aFe Magnum FORCE Stage-2 Pro 5R Cold Air Intake System Mini Cooper S 15-17 L4-2.
aFe Magnum FORCE Stage-2 Pro 5R Cold Air Intake System Mini Cooper S 15-17 L4-2.
SKU:54-12862
**PLEASE CONTACT US BEFORE ORDERING THE PARTS FOR AVAILABILITY**
- Dyno-Proven Gains up to +13 HP & +12 Lbs. x Ft. TQ
- Washable and Reusable Pro DRY 5R Air Filter for Maximum Performance
- Mounts to Lower Half of Factory Airbox for Easy Installation
- Fits With Factory Strut Bar
Large Five Layer Performance Air Filter:
This 6” tall 360-degree radial flow air filter features a 3” round flange and our oiled Pro 5R media with five layers of progressively finer cotton gauze media for maximum airflow and performance. This media is best for street and track use.
Top Mounted Heat Shield Design:
aFe POWER developed this sturdy 18-gauge steel wrinkle-black powder-coated heat shield to mount onto the top of the lower half of the factory airbox.
Mandrel-Bent Tubing:
One-Piece 3" Mandrel-Bent Wrinkle-Black Powder-Coated aluminum intake tube directs unrestricted airflow from the filter to the turbocharger for more horsepower and torque.
Hassle-Free Installation:
All hardware and components are included for a hassle-free installation. This kit utilizes high quality, stainless steel clamps.
Optional Intake System Cover:
This intake will fit with aFe Power Cover 54-12868-B and 54-12868-C.
Fitment Note:
This item will not fit late 2019 models equipped with the L4-2.0L (t) B48 engine.
Confirm your vehicle’s Mass Air Flow (MAF) sensor aligns to image prior to purchase.
Year | Make | Model | Chassis Code | Fuel | Engine | Engine Designation | Fitment Notes |
---|---|---|---|---|---|---|---|
2014-2019 | BMW | 220i Active Tourer | (F48) | Gas | L4-2.0L (t) | B46/B48 Engine | non-US model |
2014-2019 | BMW | 220i Gran Tourer | (F48) | Gas | L4-2.0L (t) | B46/B48 Engine | non-US model |
2017-2019 | BMW | 225i Active Tourer | (F25) | Gas | L4-2.0L (t) | B48 Engine | non-US model |
2017-2019 | BMW | 225i Gran Tourer | (F25) | Gas | L4-2.0L (t) | B48 Engine | non-US model |
2014-2015 | BMW | X1 | (F48) | Gas | L4-2.0L (t) | B46/B48 Engine | non-US model |
2017-2019 | BMW | X1 sDrive28i | (F48) | Gas | L4-2.0L (t) | B46 Engine | |
2016-2019 | BMW | X1 xDrive28i | (F48) | Gas | L4-2.0L (t) | B46 Engine | |
2018-2019 | BMW | X2 sDrive28i | (F39) | Gas | L4-2.0L (t) | B46 Engine | |
2018-2019 | BMW | X2 xDrive28i | (F39) | Gas | L4-2.0L (t) | B46 Engine | |
2017-2019 | MINI | Cooper | (F55/F56/F57) | Gas | L3-1.5L (t) | B36 Engine | |
2017-2019 | MINI | Cooper Clubman | (F54) | Gas | L3-1.5L (t) | B36 Engine | |
2017-2019 | MINI | Cooper Clubman John Cooper Works ALL4 | (F54) | Gas | L4-2.0L (t) | B48 Engine | |
2017-2019 | MINI | Cooper Clubman S | (F54) | Gas | L4-2.0L (t) | B46 Engine | |
2017-2019 | MINI | Cooper Countryman | (F60) | Gas | L3-1.5L (t) | B36 Engine | |
2018-2019 | MINI | Cooper Countryman John Cooper Works ALL4 | (F60) | Gas | L4-2.0L (t) | B48 Engine | |
2017-2019 | MINI | Cooper Countryman S | (F60) | Gas | L4-2.0L (t) | B46 Engine | |
2017-2019 | MINI | Cooper John Cooper Works | (F57) | Gas | L4-2.0L (t) | B48 Engine | |
2017-2019 | MINI | Cooper S | (F55/F56/F57) | Gas | L4-2.0L (t) | B46 Engine | |
2014-2015 | Mini | Cooper | (F55/F56) | Gas | L3-1.5L (t) | B38 Engine | |
2016-2016 | Mini | Cooper | (F55/F56/F57) | Gas | L3-1.5L (t) | B36 Engine | |
2016-2016 | Mini | Cooper Clubman | (F54) | Gas | L3-1.5L (t) | B36 Engine | |
2016-2016 | Mini | Cooper Clubman S | (F54) | Gas | L4-2.0L (t) | B46 Engine | |
2016-2016 | Mini | Cooper John Cooper Works | (F57) | Gas | L4-2.0L (t) | B48 Engine | |
2015-2016 | Mini | Cooper S | (F55/F56/F57) | Gas | L4-2.0L (t) | B46 Engine |
Share
* photo may vary from actual product *
** SEND US AN EMAIL FOR PRICE MATCHING **
View full details