CONNECTING ROD BEARING SET FOR BMW N55B30A SPUTTER REPLACEMENT (SET OF 4)
CONNECTING ROD BEARING SET FOR BMW N55B30A SPUTTER REPLACEMENT (SET OF 4)
SKU:CR222SV
Regular price
$71.96 CAD
Regular price
$75.56 CAD
Sale price
$71.96 CAD
Unit price
/
per
**PLEASE CONTACT US BEFORE ORDERING THE PARTS FOR AVAILABILITY**
Part # CR222SV
King Bearings' SV Series features a Lead-free, tri-metal Silver-based overlay with a Babbitt plating made to provide seizure resistance. Ideal for extreme-load engines, it serves as an OE replacement and can be employed as a sputter replacement.
Commonly use for extreme-load engines, requiering up to 17,000Psi load capacity. Can be employed as a sputter replacement
Crankshaft Dim. | Housing Dim. | Length | Thickness |
---|---|---|---|
49.99 / 49.97 mm 1.9682 / 1.9674 inch |
53.62 / 0.00 mm 2.1109 / 0.0000 inch |
17.5 mm 0.689 inch |
1.788 mm 0.0704 inch |
Connecting Rod Bearing Set For BMW N55B30A SPUTTER REPLACEMENT - CR 222SV
Make | Model | Year | Engine |
---|---|---|---|
BMW | 135I | 3.0L L6 | 2008 - 2013 |
BMW | 135IS | 3.0L L6 | 2013 |
BMW | 220I | 2.0L L4 | 2014 - 2016 |
BMW | 228I | 2.0L L4 | 2014 - 2016 |
BMW | 235I | 3.0L L6 | 2014 |
BMW | 320I | 2.0L L4 | 2012 - 2018 |
BMW | 325I | 3.0L L6 | 2011 - 2013 |
BMW | 325I | 2.0L L4 | 2012 - 2013 |
BMW | 328I | 2.0L L4 | 2012 - 2016 |
BMW | 328I | 3.0L L6 | 2012 - 2013 |
BMW | 330I | 2.0L L4 | 2016 |
BMW | 335I | 3.0L L6 | 2007 - 2016 |
BMW | 335IS | 3.0L L6 | 2011 - 2013 |
BMW | 335XI | 3.0L L6 | 2007 - 2008 |
BMW | 420I | 2.0L L4 | 2016 |
BMW | 428I | 2.0L L4 | 2014 - 2016 |
BMW | 435I | 3.0L L6 | 2014 - 2016 |
BMW | 520I | 2.0L L4 | 2014 - 2016 |
BMW | 528I | 3.0L L6 | 2011 |
BMW | 528I | 2.0L L4 | 2012 - 2016 |
BMW | 530I | 3.0L L6 | 2012 - 2013 |
BMW | 535I | 3.0L L6 | 2008 - 2017 |
BMW | 535XI | 3.0L L6 | 2008 |
BMW | 740I | 3.0L L6 | 2010 - 2012 |
BMW | 740LI | 3.0L L6 | 2011 - 2012 |
BMW | 1 | 3.0L L6 | 2007 - 2024 |
BMW | 1 | 2.0L L4 | 2011 - 2024 |
BMW | 2 | 2.0L L4 | 2013 - 2024 |
BMW | 2 | 3.0L L6 | 2013 - 2024 |
BMW | 3 | 3.0L L6 | 2006 - 2024 |
BMW | 3 | 2.0L L4 | 2011 - 2018 |
BMW | 4 | 2.0L L4 | 2013 - 2017 |
BMW | 4 | 3.0L L6 | 2013 - 2024 |
BMW | 5 | 3.0L L6 | 2006 - 2017 |
BMW | 5 | 2.0L L4 | 2010 - 2017 |
BMW | 6 | 3.0L L6 | 2011 - 2018 |
BMW | 7 | 3.0L L6 | 2008 - 2015 |
BMW | ACTIVEHYBRID | 3.0L L6 | 2012 - 2016 |
BMW | B3 | 3.0L L6 | 2007 - 2019 |
BMW | B4 | 3.0L L6 | 2014 - 2024 |
BMW | M135I | 3.0L L6 | 2013 |
BMW | M2 | 3.0L L6 | 2016 - 2019 |
BMW | M3 | 3.0L L6 | 2015 - 2018 |
BMW | M4 | 3.0L L6 | 2015 - 2020 |
BMW | M5 | 3.0L L6 | 2017 |
BMW | X1 | 2.0L L4 | 2011 - 2024 |
BMW | X1 | 3.0L L6 | 2011 - 2015 |
BMW | X3 | 3.0L L6 | 2010 - 2017 |
BMW | X3 | 2.0L L4 | 2011 - 2017 |
BMW | X4 | 2.0L L4 | 2014 - 2018 |
BMW | X4 | 3.0L L6 | 2014 - 2018 |
BMW | X5 | 3.0L L6 | 2010 - 2018 |
BMW | X5 | 2.0L L4 | 2015 - 2018 |
BMW | X6 | 3.0L L6 | 2007 - 2019 |
BMW | X6 | 2.0L L4 | 2015 - 2019 |
BMW | Z4 | 3.0L L6 | 2009 - 2016 |
BMW | Z4 | 2.0L L4 | 2011 - 2016 |
Morgan | EVA | 3.0L L6 | 2012 - 2024 |
Make | Volume | Engine Code | Bore/Stroke |
---|---|---|---|
BMW | 2.0L L4 | DOHC | 84 X 90.1 |
BMW | 2.0L L4 | N20 B20 A DOHC | 84 X 90.1 |
BMW | 2.0L L4 | N20 B20 B DOHC | 84 X 90.1 |
BMW | 2.0L L4 | N20B20A DOHC | 84 X 90.1 |
BMW | 2.0L L4 | N20B20O0 DOHC | 84 X 90.1 |
BMW | 2.0L L4 | N20B20U0 DOHC | 84 X 90.1 |
BMW | 2.0L L4 | N26 B20 A DOHC | 84 X 90.1 |
BMW | 2.0L L4 | N26B20A DOHC | 84 X 90.1 |
BMW | 2.0L L4 | N52KB25 DOHC | 84 X 90.1 |
BMW | 3.0L L6 | DOHC | 84 X 89.6 |
BMW | 3.0L L6 | N52KB30 DOHC | 84 X 89.6 |
BMW | 3.0L L6 | N54 B30 A DOHC | 84 X 89.6 |
BMW | 3.0L L6 | N54 B30 B DOHC | 84 X 89.6 |
BMW | 3.0L L6 | N54B30 DOHC | 84 X 89.6 |
BMW | 3.0L L6 | N54B30A DOHC | 84 X 89.6 |
BMW | 3.0L L6 | N55 B30 A DOHC | 84 X 89.6 |
BMW | 3.0L L6 | N55B30A DOHC | 84 X 89.6 |
BMW | 3.0L L6 | S55 B30 A DOHC | 84 X 89.6 |
BMW | 3.0L L6 | S55B30 DOHC | 84 X 89.6 |
Morgan | 3.0L L6 | N54 B30 A DOHC | 84 X 89.6 |
Share
* photo may vary from actual product *
** SEND US AN EMAIL FOR PRICE MATCHING **
View full details