1
/
of
3
Jedset Performance
CONNECTING ROD BEARING SET FOR CHEVROLET SBC 307CI 350CI & GEN III/IV (SET OF 16
CONNECTING ROD BEARING SET FOR CHEVROLET SBC 307CI 350CI & GEN III/IV (SET OF 16
SKU:CR807HPN
Regular price
$175.43 CAD
Regular price
$184.20 CAD
Sale price
$175.43 CAD
Unit price
/
per
Couldn't load pickup availability
**SEND US AN EMAIL FOR PRICE MATCHING**
**PLEASE CONTACT US BEFORE ORDERING THE PARTS FOR AVAILABILITY**
Part # CR807HPN
King Bearings developed the HP Series, featuring the Alecular bi-metal composite. The Alecular technology made to better resist extrusion & material migration under high load for short duration or medium load for long duration, particularly in applications such as drag racing, monster truck and tractor pull competitions
Commonly use for applications requiring a harder than Babbitt top layer to better resist extrusion & material migration (drag racing, monster truck, tractor pull). Also for all other applications using nodular cast iron crankshafts

| Crankshaft Dim. | Housing Dim. | Length | Thickness |
|---|---|---|---|
| 53.34 / 53.31 mm 2.1000 / 2.0990 inch |
56.52 / 56.51 mm 2.2252 / 2.2247 inch |
20.1 mm 0.791 inch |
1.573 mm 0.0619 inch |
Bearings are narrower than typical OE/Stock version, for fillet crankshat
Connecting Rod Bearing Set For CHEVROLET SBC GEN III/IV LS 4.8, 5.3, 5.7,6. - CR 807HPN
| Make | Model | Year | Engine |
|---|---|---|---|
| AC | COBRA | 6.2L V8 | 2009 - 2013 |
| AM General | HUMMER | 5.7L V8 | 1994 - 1996 |
| Avanti | II | 5.4L V8 | 1966 - 1969 |
| Avanti | II | 5.7L V8 | 1969 - 1972 |
| Avanti | II | 5.7L V8 | 1977 - 1980 |
| Avanti | II | 5.7L V8 | 2000 - 2004 |
| Avanti | II | 6.6L V8 | 1973 - 1976 |
| Avanti | II | 5.0L V8 | 1981 - 1985 |
| Avanti | II | 5.0L V8 | 1987 - 1991 |
| Bizzarrini | GT | 5.4L V8 | 1966 - 1969 |
| Buick | ALLURE | 5.3L V8 | 2008 - 2009 |
| Buick | APOLLO | 5.7L V8 | 1973 - 1974 |
| Buick | CENTURION | 5.7L V8 | 1973 |
| Buick | CENTURY | 5.7L V8 | 1973 - 1974 |
| Buick | CENTURY | 5.7L V8 | 1977 - 1981 |
| Buick | COMMERCIAL | 5.0L V8 | 1991 |
| Buick | COMMERCIAL | 5.7L V8 | 1994 - 1996 |
| Buick | ELECTRA | 5.7L V8 | 1980 - 1985 |
| Buick | ESTATE | 5.7L V8 | 1970 |
| Buick | ESTATE | 5.7L V8 | 1973 |
| Buick | ESTATE | 5.7L V8 | 1980 - 1983 |
| Buick | GS | 5.7L V8 | 1968 - 1972 |
| Buick | LACROSSE | 5.3L V8 | 2008 - 2009 |
| Buick | LESABRE | 5.7L V8 | 1968 - 1974 |
| Buick | LESABRE | 5.7L V8 | 1979 - 1985 |
| Buick | RAINIER | 5.3L V8 | 2005 - 2007 |
| Buick | REGAL | 5.7L V8 | 1973 - 1974 |
| Buick | REGAL | 5.7L V8 | 1977 |
| Buick | REGAL | 5.7L V8 | 1980 - 1985 |
| Buick | RIVIERA | 5.7L V8 | 1980 - 1985 |
| Buick | ROADMASTER | 5.0L V8 | 1991 |
| Buick | ROADMASTER | 5.7L V8 | 1994 - 1996 |
| Buick | SKYLARK | 5.7L V8 | 1968 - 1972 |
| Buick | SKYLARK | 5.7L V8 | 1977 - 1979 |
| Cadillac | BROUGHAM | 5.7L V8 | 1989 - 1992 |
| Cadillac | BROUGHAM | 5.0L V8 | 1990 - 1992 |
| Cadillac | COMMERCIAL | 5.7L V8 | 1994 - 1996 |
| Cadillac | CTS | 5.7L V8 | 2004 - 2005 |
| Cadillac | CTS | 6.0L V8 | 2006 - 2007 |
| Cadillac | CTS | 6.2L V8 | 2009 - 2015 |
| Cadillac | DEVILLE | 5.7L V8 | 1978 - 1984 |
| Cadillac | ELDORADO | 5.7L V8 | 1978 - 1985 |
| Cadillac | ESCALADE | 5.7L V8 | 1999 - 2000 |
| Cadillac | ESCALADE | 5.3L V8 | 2001 - 2005 |
| Cadillac | ESCALADE | 6.0L V8 | 2002 - 2006 |
| Cadillac | ESCALADE | 6.0L V8 | 2009 - 2013 |
| Cadillac | ESCALADE | 6.2L V8 | 2006 - 2016 |
| Cadillac | FLEETWOOD | 5.7L V8 | 1978 - 1986 |
| Cadillac | FLEETWOOD | 5.7L V8 | 1989 - 1996 |
| Cadillac | SEVILLE | 5.7L V8 | 1977 - 1985 |
| Checker | AEROBUS | 5.4L V8 | 1967 - 1968 |
| Checker | AEROBUS | 5.7L V8 | 1969 - 1974 |
| Checker | DELUXE | 5.4L V8 | 1969 |
| Checker | DELUXE | 5.7L V8 | 1969 - 1970 |
| Checker | MARATHON | 5.4L V8 | 1967 - 1969 |
| Checker | MARATHON | 5.0L V8 | 1968 |
| Checker | MARATHON | 5.0L V8 | 1977 - 1981 |
| Checker | MARATHON | 5.7L V8 | 1969 - 1979 |
| Checker | MARATHON | 4.4L V8 | 1980 - 1982 |
| Checker | TAXICAB | 5.4L V8 | 1969 |
| Checker | TAXICAB | 5.7L V8 | 1969 - 1974 |
| Chevrolet | AVALANCHE | 5.3L V8 | 2000 - 2013 |
| Chevrolet | AVALANCHE | 6.0L V8 | 2007 - 2009 |
| Chevrolet | BEL | 5.4L V8 | 1962 - 1968 |
| Chevrolet | BEL | 5.0L V8 | 1968 |
| Chevrolet | BEL | 5.7L V8 | 1968 - 1975 |
| Chevrolet | BEL | 6.6L V8 | 1970 - 1975 |
| Chevrolet | BEL | 4.4L V8 | 1980 - 1981 |
| Chevrolet | BISCAYNE | 5.4L V8 | 1962 - 1968 |
| Chevrolet | BISCAYNE | 5.0L V8 | 1968 |
| Chevrolet | BISCAYNE | 5.7L V8 | 1968 - 1972 |
| Chevrolet | BISCAYNE | 6.6L V8 | 1970 - 1972 |
| Chevrolet | BLAZER | 5.0L V8 | 1969 - 1973 |
| Chevrolet | BLAZER | 5.0L V8 | 1987 |
| Chevrolet | BLAZER | 5.7L V8 | 1971 - 1974 |
| Chevrolet | BLAZER | 5.7L V8 | 1987 - 1996 |
| Chevrolet | BLAZER | 4.8L L6 | 1973 |
| Chevrolet | BROOKWOOD | 5.0L V8 | 1969 |
| Chevrolet | BROOKWOOD | 5.0L V8 | 1971 - 1972 |
| Chevrolet | BROOKWOOD | 5.7L V8 | 1969 - 1972 |
| Chevrolet | BROOKWOOD | 6.6L V8 | 1970 - 1972 |
| Chevrolet | C-K | 5.7L V8 | 1987 - 2000 |
| Chevrolet | C3500HD | 5.7L V8 | 1991 - 1995 |
| Chevrolet | C3500HD | 5.7L V8 | 2000 |
| Chevrolet | C10 | 5.4L V8 | 1966 - 1969 |
| Chevrolet | C10 | 5.0L V8 | 1968 - 1973 |
| Chevrolet | C10 | 5.0L V8 | 1977 - 1986 |
| Chevrolet | C10 | 5.7L V8 | 1969 - 1986 |
| Chevrolet | C10 | 4.8L L6 | 1973 - 1981 |
| Chevrolet | C10 | 6.6L V8 | 1976 - 1980 |
| Chevrolet | C15 | 4.8L L6 | 1982 - 1986 |
| Chevrolet | C15 | 5.7L V8 | 1982 - 1985 |
| Chevrolet | C20 | 5.4L V8 | 1966 - 1969 |
| Chevrolet | C20 | 5.0L V8 | 1968 - 1973 |
| Chevrolet | C20 | 5.0L V8 | 1977 - 1986 |
| Chevrolet | C20 | 5.7L V8 | 1969 - 1987 |
| Chevrolet | C20 | 4.8L L6 | 1973 - 1986 |
| Chevrolet | C20 | 6.6L V8 | 1976 - 1980 |
| Chevrolet | C30 | 5.4L V8 | 1966 - 1969 |
| Chevrolet | C30 | 5.0L V8 | 1968 - 1973 |
| Chevrolet | C30 | 5.0L V8 | 1978 |
| Chevrolet | C30 | 5.0L V8 | 1984 - 1986 |
| Chevrolet | C30 | 5.7L V8 | 1969 - 1986 |
| Chevrolet | C30 | 4.8L L6 | 1973 - 1986 |
| Chevrolet | C30 | 6.6L V8 | 1976 - 1978 |
| Chevrolet | C35 | 4.8L L6 | 1983 - 1987 |
| Chevrolet | C35 | 5.7L V8 | 1983 - 2000 |
| Chevrolet | C50 | 5.7L V8 | 1969 - 1979 |
| Chevrolet | C50 | 4.8L L6 | 1980 - 1986 |
| Chevrolet | C60 | 5.7L V8 | 1969 - 1979 |
| Chevrolet | C60 | 4.8L L6 | 1980 - 1986 |
| Chevrolet | C70 | 5.7L V8 | 1979 |
| Chevrolet | C1500 | 5.0L V8 | 1987 - 1999 |
| Chevrolet | C1500 | 5.7L V8 | 1987 - 1999 |
| Chevrolet | C2500 | 5.0L V8 | 1987 - 1999 |
| Chevrolet | C2500 | 5.7L V8 | 1987 - 2000 |
| Chevrolet | C3500 | 5.7L V8 | 1987 - 2004 |
| Chevrolet | CAMARO | 5.7L V8 | 1966 - 1981 |
| Chevrolet | CAMARO | 5.7L V8 | 1987 - 2002 |
| Chevrolet | CAMARO | 4.9L V8 | 1967 - 1969 |
| Chevrolet | CAMARO | 5.4L V8 | 1967 - 1968 |
| Chevrolet | CAMARO | 5.0L V8 | 1969 - 1992 |
| Chevrolet | CAMARO | 4.4L V8 | 1979 - 1981 |
| Chevrolet | CAMARO | 6.2L V8 | 2010 - 2015 |
| Chevrolet | CAPRICE | 5.4L V8 | 1966 - 1968 |
| Chevrolet | CAPRICE | 5.0L V8 | 1968 - 1969 |
| Chevrolet | CAPRICE | 5.0L V8 | 1971 - 1973 |
| Chevrolet | CAPRICE | 5.0L V8 | 1976 - 1993 |
| Chevrolet | CAPRICE | 5.7L V8 | 1968 - 1996 |
| Chevrolet | CAPRICE | 5.7L V8 | 1999 - 2003 |
| Chevrolet | CAPRICE | 6.6L V8 | 1970 - 1976 |
| Chevrolet | CAPRICE | 4.4L V8 | 1979 - 1982 |
| Chevrolet | CARGO | 5.7L V8 | 1997 - 2000 |
| Chevrolet | CARGO | 6.0L V8 | 2004 |
| Chevrolet | CHEVELLE | 5.4L V8 | 1964 - 1968 |
| Chevrolet | CHEVELLE | 5.0L V8 | 1968 - 1973 |
| Chevrolet | CHEVELLE | 5.7L V8 | 1968 - 1973 |
| Chevrolet | CHEVELLE | 6.6L V8 | 1970 - 1973 |
| Chevrolet | CHEVY | 5.4L V8 | 1965 - 1968 |
| Chevrolet | CHEVY | 5.0L V8 | 1968 |
| Chevrolet | CHEVY | 5.7L V8 | 1968 |
| Chevrolet | CHEYENNE | 5.3L V8 | 2007 - 2013 |
| Chevrolet | CHEYENNE | 5.3L V8 | 2016 |
| Chevrolet | COLORADO | 5.3L V8 | 2009 - 2012 |
| Chevrolet | COMMERCIAL | 5.0L V8 | 1990 - 1992 |
| Chevrolet | COMMERCIAL | 5.7L V8 | 1994 |
| Chevrolet | CORVETTE | 5.4L V8 | 1962 - 1968 |
| Chevrolet | CORVETTE | 5.7L V8 | 1969 - 1981 |
| Chevrolet | CORVETTE | 5.7L V8 | 1985 - 2004 |
| Chevrolet | CORVETTE | 5.0L V8 | 1979 - 1980 |
| Chevrolet | CORVETTE | 6.0L V8 | 2005 - 2007 |
| Chevrolet | CORVETTE | 6.2L V8 | 2008 - 2013 |
| Chevrolet | EL | 5.4L V8 | 1964 - 1969 |
| Chevrolet | EL | 5.0L V8 | 1968 - 1973 |
| Chevrolet | EL | 5.0L V8 | 1976 |
| Chevrolet | EL | 5.0L V8 | 1982 - 1987 |
| Chevrolet | EL | 5.7L V8 | 1968 - 1979 |
| Chevrolet | EL | 5.7L V8 | 1982 - 1984 |
| Chevrolet | EL | 6.6L V8 | 1970 - 1976 |
| Chevrolet | EL | 4.4L V8 | 1978 - 1982 |
| Chevrolet | ESTATE | 5.0L V8 | 1969 - 1970 |
| Chevrolet | ESTATE | 5.7L V8 | 1969 - 1970 |
| Chevrolet | ESTATE | 6.6L V8 | 1970 |
| Chevrolet | EXPRESS | 5.0L V8 | 1995 - 2002 |
| Chevrolet | EXPRESS | 5.7L V8 | 1995 - 2002 |
| Chevrolet | EXPRESS | 4.8L V8 | 2002 - 2024 |
| Chevrolet | EXPRESS | 5.3L V8 | 2002 - 2024 |
| Chevrolet | EXPRESS | 6.0L V8 | 2003 - 2024 |
| Chevrolet | G10 | 5.0L V8 | 1968 - 1969 |
| Chevrolet | G10 | 5.0L V8 | 1977 - 1995 |
| Chevrolet | G10 | 5.7L V8 | 1971 - 1993 |
| Chevrolet | G10 | 6.6L V8 | 1976 |
| Chevrolet | G20 | 5.0L V8 | 1968 - 1973 |
| Chevrolet | G20 | 5.0L V8 | 1980 - 1995 |
| Chevrolet | G20 | 5.7L V8 | 1970 - 1995 |
| Chevrolet | G20 | 4.8L L6 | 1973 - 1978 |
| Chevrolet | G20 | 6.6L V8 | 1975 - 1980 |
| Chevrolet | G30 | 5.7L V8 | 1971 - 1996 |
| Chevrolet | G30 | 4.8L L6 | 1974 - 1979 |
| Chevrolet | G30 | 6.6L V8 | 1975 - 1980 |
| Chevrolet | G30 | 5.0L V8 | 1978 - 1979 |
| Chevrolet | G30 | 5.0L V8 | 1982 |
| Chevrolet | G30 | 5.0L V8 | 1985 |
| Chevrolet | GP3500 | 5.7L V8 | 1993 - 1996 |
| Chevrolet | IMPALA | 5.4L V8 | 1962 - 1968 |
| Chevrolet | IMPALA | 5.0L V8 | 1968 - 1969 |
| Chevrolet | IMPALA | 5.0L V8 | 1971 - 1973 |
| Chevrolet | IMPALA | 5.0L V8 | 1979 - 1985 |
| Chevrolet | IMPALA | 5.7L V8 | 1968 - 1985 |
| Chevrolet | IMPALA | 5.7L V8 | 1994 - 1996 |
| Chevrolet | IMPALA | 5.7L V8 | 1999 - 2005 |
| Chevrolet | IMPALA | 6.6L V8 | 1970 - 1976 |
| Chevrolet | IMPALA | 4.4L V8 | 1979 - 1982 |
| Chevrolet | IMPALA | 5.3L V8 | 2006 - 2009 |
| Chevrolet | K5 | 5.7L V8 | 1973 - 1991 |
| Chevrolet | K5 | 6.6L V8 | 1975 - 1979 |
| Chevrolet | K5 | 5.0L V8 | 1977 - 1987 |
| Chevrolet | K10 | 5.4L V8 | 1966 - 1969 |
| Chevrolet | K10 | 5.0L V8 | 1968 - 1973 |
| Chevrolet | K10 | 5.0L V8 | 1977 - 1987 |
| Chevrolet | K10 | 5.7L V8 | 1969 - 1986 |
| Chevrolet | K10 | 4.8L L6 | 1972 - 1973 |
| Chevrolet | K10 | 4.8L L6 | 1975 - 1976 |
| Chevrolet | K10 | 4.8L L6 | 1980 |
| Chevrolet | K10 | 6.6L V8 | 1975 - 1980 |
| Chevrolet | K20 | 5.4L V8 | 1966 - 1969 |
| Chevrolet | K20 | 5.0L V8 | 1968 - 1973 |
| Chevrolet | K20 | 5.0L V8 | 1977 - 1978 |
| Chevrolet | K20 | 5.0L V8 | 1984 - 1986 |
| Chevrolet | K20 | 5.7L V8 | 1969 - 1986 |
| Chevrolet | K20 | 4.8L L6 | 1972 - 1986 |
| Chevrolet | K20 | 6.6L V8 | 1975 - 1980 |
| Chevrolet | K30 | 5.0L V8 | 1968 - 1973 |
| Chevrolet | K30 | 5.4L V8 | 1968 - 1969 |
| Chevrolet | K30 | 5.7L V8 | 1969 - 1974 |
| Chevrolet | K30 | 5.7L V8 | 1977 - 1986 |
| Chevrolet | K30 | 4.8L L6 | 1973 - 1974 |
| Chevrolet | K30 | 4.8L L6 | 1977 - 1986 |
| Chevrolet | K30 | 6.6L V8 | 1977 - 1980 |
| Chevrolet | K1500 | 5.0L V8 | 1987 - 1999 |
| Chevrolet | K1500 | 5.7L V8 | 1987 - 1999 |
| Chevrolet | K2500 | 5.0L V8 | 1987 - 1998 |
| Chevrolet | K2500 | 5.7L V8 | 1987 - 2000 |
| Chevrolet | K3500 | 5.7L V8 | 1987 - 2000 |
| Chevrolet | KINGSWOOD | 5.0L V8 | 1969 |
| Chevrolet | KINGSWOOD | 5.0L V8 | 1971 - 1972 |
| Chevrolet | KINGSWOOD | 5.7L V8 | 1969 - 1972 |
| Chevrolet | KINGSWOOD | 6.6L V8 | 1970 - 1972 |
| Chevrolet | L30 | 5.7L V8 | 1998 - 2000 |
| Chevrolet | LAGUNA | 5.7L V8 | 1972 - 1976 |
| Chevrolet | LAGUNA | 5.0L V8 | 1973 |
| Chevrolet | LAGUNA | 5.0L V8 | 1976 |
| Chevrolet | LAGUNA | 6.6L V8 | 1973 - 1976 |
| Chevrolet | LCF | 6.0L V8 | 2016 - 2020 |
| Chevrolet | LUMINA | 5.7L V8 | 2000 - 2007 |
| Chevrolet | LUMINA | 6.0L V8 | 2007 - 2024 |
| Chevrolet | MALIBU | 5.4L V8 | 1964 - 1967 |
| Chevrolet | MALIBU | 5.7L V8 | 1972 - 1983 |
| Chevrolet | MALIBU | 5.0L V8 | 1973 |
| Chevrolet | MALIBU | 5.0L V8 | 1976 |
| Chevrolet | MALIBU | 5.0L V8 | 1979 - 1983 |
| Chevrolet | MALIBU | 6.6L V8 | 1973 - 1976 |
| Chevrolet | MALIBU | 4.4L V8 | 1978 - 1982 |
| Chevrolet | MONTE | 5.7L V8 | 1969 - 1977 |
| Chevrolet | MONTE | 5.7L V8 | 1980 - 1984 |
| Chevrolet | MONTE | 6.6L V8 | 1970 - 1976 |
| Chevrolet | MONTE | 5.0L V8 | 1976 |
| Chevrolet | MONTE | 5.0L V8 | 1978 - 1980 |
| Chevrolet | MONTE | 5.0L V8 | 1983 - 1988 |
| Chevrolet | MONTE | 4.4L V8 | 1978 - 1982 |
| Chevrolet | MONTE | 5.3L V8 | 2006 - 2007 |
| Chevrolet | MONZA | 5.7L V8 | 1974 - 1975 |
| Chevrolet | MONZA | 4.3L V8 | 1975 - 1976 |
| Chevrolet | MONZA | 5.0L V8 | 1976 |
| Chevrolet | NOVA | 5.0L V8 | 1969 - 1973 |
| Chevrolet | NOVA | 5.0L V8 | 1976 |
| Chevrolet | NOVA | 5.7L V8 | 1969 - 1979 |
| Chevrolet | NOVA | 4.3L V8 | 1975 |
| Chevrolet | P10 | 5.7L V8 | 1973 |
| Chevrolet | P10 | 5.7L V8 | 1975 |
| Chevrolet | P10 | 5.7L V8 | 1977 - 1978 |
| Chevrolet | P10 | 4.8L L6 | 1975 - 1980 |
| Chevrolet | P10 | 6.6L V8 | 1977 |
| Chevrolet | P10 | 5.0L V8 | 1979 |
| Chevrolet | P20 | 5.7L V8 | 1971 - 1989 |
| Chevrolet | P20 | 4.8L L6 | 1973 - 1989 |
| Chevrolet | P30 | 5.7L V8 | 1971 - 2005 |
| Chevrolet | P30 | 4.8L L6 | 1973 - 1989 |
| Chevrolet | P30 | 6.6L V8 | 1976 |
| Chevrolet | P40 | 4.8L L6 | 1979 - 1990 |
| Chevrolet | R10 | 5.0L V8 | 1986 - 1987 |
| Chevrolet | R10 | 5.7L V8 | 1986 - 1988 |
| Chevrolet | R20 | 5.0L V8 | 1986 - 1988 |
| Chevrolet | R20 | 5.7L V8 | 1986 - 1988 |
| Chevrolet | R20 | 4.8L L6 | 1987 - 1988 |
| Chevrolet | R25 | 5.7L V8 | 1996 - 1999 |
| Chevrolet | R30 | 5.7L V8 | 1986 - 1988 |
| Chevrolet | R30 | 4.8L L6 | 1987 - 1988 |
| Chevrolet | R1500 | 5.7L V8 | 1988 - 1991 |
| Chevrolet | R2500 | 5.7L V8 | 1988 - 1991 |
| Chevrolet | R3500 | 5.7L V8 | 1988 - 1991 |
| Chevrolet | SILVERADO | 5.7L V8 | 1994 - 2007 |
| Chevrolet | SILVERADO | 4.8L V8 | 1998 - 2024 |
| Chevrolet | SILVERADO | 5.3L V8 | 1998 - 2024 |
| Chevrolet | SILVERADO | 6.0L V8 | 1999 - 2024 |
| Chevrolet | SILVERADO | 6.2L V8 | 2008 - 2013 |
| Chevrolet | SONORA | 5.7L V8 | 1999 - 2002 |
| Chevrolet | SONORA | 4.8L V8 | 2000 - 2005 |
| Chevrolet | SONORA | 5.3L V8 | 2000 - 2006 |
| Chevrolet | SS | 6.2L V8 | 2014 - 2017 |
| Chevrolet | SSR | 6.0L V8 | 2005 - 2006 |
| Chevrolet | SUBURBAN | 5.4L V8 | 1966 |
| Chevrolet | SUBURBAN | 5.7L V8 | 1978 - 1981 |
| Chevrolet | SUBURBAN | 5.7L V8 | 1986 - 2002 |
| Chevrolet | SUBURBAN | 5.3L V8 | 1999 - 2024 |
| Chevrolet | SUBURBAN | 6.0L V8 | 2000 - 2024 |
| Chevrolet | TAHOE | 5.7L V8 | 1994 - 2000 |
| Chevrolet | TAHOE | 4.8L V8 | 1999 - 2009 |
| Chevrolet | TAHOE | 5.3L V8 | 1999 - 2024 |
| Chevrolet | TAHOE | 6.0L V8 | 2007 - 2013 |
| Chevrolet | TAHOE | 6.2L V8 | 2008 - 2009 |
| Chevrolet | TOWNSMAN | 5.0L V8 | 1969 |
| Chevrolet | TOWNSMAN | 5.0L V8 | 1971 - 1972 |
| Chevrolet | TOWNSMAN | 5.7L V8 | 1969 - 1972 |
| Chevrolet | TOWNSMAN | 6.6L V8 | 1970 - 1972 |
| Chevrolet | TRAILBLAZER | 5.3L V8 | 2005 - 2009 |
| Chevrolet | TRAILBLAZER | 6.0L V8 | 2006 - 2009 |
| Chevrolet | V10 | 5.7L V8 | 1986 - 1988 |
| Chevrolet | V10 | 5.0L V8 | 1987 |
| Chevrolet | V20 | 5.7L V8 | 1986 - 1988 |
| Chevrolet | V20 | 4.8L L6 | 1987 |
| Chevrolet | V30 | 5.7L V8 | 1986 - 1988 |
| Chevrolet | V30 | 4.8L L6 | 1987 - 1988 |
| Chevrolet | V1500 | 5.7L V8 | 1988 - 1991 |
| Chevrolet | V2500 | 5.7L V8 | 1988 - 1991 |
| Chevrolet | V3500 | 5.7L V8 | 1988 - 1991 |
| Chevrolet | W3500 | 5.7L V8 | 1995 - 2003 |
| Chevrolet | W3500 | 6.0L V8 | 2003 - 2009 |
| Chevrolet | W4500 | 5.7L V8 | 1993 - 2003 |
| Chevrolet | W4500 | 6.0L V8 | 2003 - 2010 |
| Daewoo | ADVENTRA | 5.7L V8 | 2003 - 2006 |
| Dodge | SIERRA | 5.7L V8 | 1958 |
| Dodge | SUBURBAN | 5.7L V8 | 1958 |
| Excalibur | LIMITED | 5.7L V8 | 1993 |
| Excalibur | PHAETON | 5.4L V8 | 1965 - 1969 |
| Excalibur | PHAETON | 5.7L V8 | 1970 - 1971 |
| Excalibur | PHAETON | 5.7L V8 | 1986 - 1989 |
| Excalibur | PHAETON | 5.0L V8 | 1980 - 1989 |
| General Motors | ADVENTRA | 5.7L V8 | 2003 - 2007 |
| General Motors | AVALANCHE | 5.7L V8 | 2003 - 2006 |
| General Motors | C15/C1500 | 5.4L V8 | 1967 - 1968 |
| General Motors | C15/C1500 | 5.0L V8 | 1968 - 1973 |
| General Motors | C15/C1500 | 5.7L V8 | 1969 - 1974 |
| General Motors | C15/C1500 | 5.7L V8 | 1977 - 1981 |
| General Motors | C15/C1500 | 5.7L V8 | 1987 - 1991 |
| General Motors | C15/C1500 | 4.8L L6 | 1973 - 1974 |
| General Motors | C25/C2500 | 5.4L V8 | 1967 - 1968 |
| General Motors | C25/C2500 | 5.0L V8 | 1968 - 1973 |
| General Motors | C25/C2500 | 5.7L V8 | 1969 - 1974 |
| General Motors | C25/C2500 | 4.8L L6 | 1973 - 1974 |
| General Motors | C35/C3500 | 5.4L V8 | 1967 - 1968 |
| General Motors | C35/C3500 | 5.0L V8 | 1968 - 1973 |
| General Motors | C35/C3500 | 5.7L V8 | 1969 - 1974 |
| General Motors | C35/C3500 | 4.8L L6 | 1973 - 1974 |
| General Motors | C3500HD | 5.7L V8 | 1991 - 1995 |
| General Motors | C3500HD | 5.7L V8 | 1999 - 2000 |
| General Motors | C12 | 5.7L V8 | 1998 - 2003 |
| General Motors | C15 | 4.8L L6 | 1975 - 1978 |
| General Motors | C15 | 5.7L V8 | 1975 - 1978 |
| General Motors | C15 | 6.6L V8 | 1976 |
| General Motors | C15 | 6.6L V8 | 1978 |
| General Motors | C15 | 5.0L V8 | 1977 - 1978 |
| General Motors | C25 | 4.8L L6 | 1975 - 1978 |
| General Motors | C25 | 5.7L V8 | 1975 - 1980 |
| General Motors | C25 | 6.6L V8 | 1976 - 1978 |
| General Motors | C25 | 5.0L V8 | 1977 - 1978 |
| General Motors | C35 | 4.8L L6 | 1975 - 1978 |
| General Motors | C35 | 5.7L V8 | 1975 - 1978 |
| General Motors | C35 | 6.6L V8 | 1976 - 1978 |
| General Motors | C35 | 5.0L V8 | 1978 |
| General Motors | C1500 | 5.7L V8 | 1978 - 1999 |
| General Motors | C1500 | 4.8L L6 | 1979 - 1980 |
| General Motors | C1500 | 5.0L V8 | 1979 - 1999 |
| General Motors | C1500 | 6.6L V8 | 1979 - 1980 |
| General Motors | C2500 | 4.8L L6 | 1979 - 1986 |
| General Motors | C2500 | 5.7L V8 | 1979 - 2000 |
| General Motors | C2500 | 6.6L V8 | 1979 - 1980 |
| General Motors | C2500 | 5.0L V8 | 1980 - 1999 |
| General Motors | C3500 | 4.8L L6 | 1979 - 1986 |
| General Motors | C3500 | 5.7L V8 | 1979 - 2000 |
| General Motors | C3500 | 6.6L V8 | 1979 |
| General Motors | C3500 | 5.0L V8 | 1986 |
| General Motors | C5000 | 5.7L V8 | 1979 |
| General Motors | C5000 | 4.8L L6 | 1980 - 1987 |
| General Motors | C6000 | 5.7L V8 | 1979 |
| General Motors | C6000 | 4.8L L6 | 1980 - 1986 |
| General Motors | C7000 | 5.7L V8 | 1979 |
| General Motors | C7500 | 4.8L V8 | 2007 |
| General Motors | C8500 | 4.8L V8 | 2007 |
| General Motors | C8500 | 5.3L V8 | 2007 |
| General Motors | CABALLERO | 5.7L V8 | 1977 - 1979 |
| General Motors | CABALLERO | 5.7L V8 | 1982 - 1984 |
| General Motors | CABALLERO | 5.0L V8 | 1978 - 1981 |
| General Motors | CABALLERO | 5.0L V8 | 1983 - 1987 |
| General Motors | CABALLERO | 4.4L V8 | 1979 - 1982 |
| General Motors | CALAIS | 5.7L V8 | 1999 - 2006 |
| General Motors | CALAIS | 6.0L V8 | 2005 - 2006 |
| General Motors | CALAIS | 6.0L V8 | 2009 - 2010 |
| General Motors | CANYON | 5.3L V8 | 2009 - 2012 |
| General Motors | CAPRICE | 5.7L V8 | 1999 - 2006 |
| General Motors | CAPRICE | 6.0L V8 | 2006 - 2010 |
| General Motors | CLUBSPORT | 5.7L V8 | 1999 - 2004 |
| General Motors | CLUBSPORT | 6.0L V8 | 2004 - 2006 |
| General Motors | COMMODORE | 5.7L V8 | 1999 - 2006 |
| General Motors | COMMODORE | 6.0L V8 | 2005 - 2010 |
| General Motors | COUPE | 5.7L V8 | 2004 - 2006 |
| General Motors | CREWMAN | 5.7L V8 | 2003 - 2006 |
| General Motors | CREWMAN | 6.0L V8 | 2005 - 2006 |
| General Motors | ENVOY | 5.3L V8 | 2005 - 2009 |
| General Motors | G15/G1500 | 5.7L V8 | 1971 - 1974 |
| General Motors | G25/G2500 | 5.7L V8 | 1971 - 1974 |
| General Motors | G25/G2500 | 4.8L L6 | 1974 |
| General Motors | G35/G3500 | 5.0L V8 | 1970 - 1973 |
| General Motors | G35/G3500 | 5.7L V8 | 1970 - 1974 |
| General Motors | G35/G3500 | 4.8L L6 | 1974 |
| General Motors | G | 5.0L V8 | 1978 - 1984 |
| General Motors | G15 | 5.7L V8 | 1975 - 1978 |
| General Motors | G15 | 6.6L V8 | 1976 |
| General Motors | G15 | 5.0L V8 | 1977 - 1978 |
| General Motors | G25 | 5.0L V8 | 1967 - 1968 |
| General Motors | G25 | 4.8L L6 | 1975 - 1978 |
| General Motors | G25 | 5.7L V8 | 1975 - 1978 |
| General Motors | G25 | 6.6L V8 | 1975 - 1978 |
| General Motors | G35 | 4.8L L6 | 1975 - 1978 |
