1
/
of
4
Jedset Performance
CONNECTING ROD BEARING SET FOR HONDA B20B4, B20Z2, D16 SERIES, ZC, 16V (SET OF 8
CONNECTING ROD BEARING SET FOR HONDA B20B4, B20Z2, D16 SERIES, ZC, 16V (SET OF 8
SKU:CR4046XPC
Regular price
$140.50 CAD
Regular price
$147.53 CAD
Sale price
$140.50 CAD
Unit price
/
per
Couldn't load pickup availability
**SEND US AN EMAIL FOR PRICE MATCHING**
**PLEASE CONTACT US BEFORE ORDERING THE PARTS FOR AVAILABILITY**
Part # CR4046XPC
XPC Series is King Bearings‘ premium race bearings, featuring the pMaxBlack™ overlay that increases hardness and topped by the innovative pMaxKote™ ceramic nano-composite polymer coating, that enhances wear & seizure resistance without altering the bearing's original wall thickness dimensions.
Commonly use for circle track, drag racing, off-shore, and other applications that utilize steel crankshafts. Features ceramic nano-composite polymer coating, that enhances wear & seizure resistance without altering the bearing's original wall thickness

| Crankshaft Dim. | Housing Dim. | Length | Thickness |
|---|---|---|---|
| 45.00 / 44.98 mm 1.7717 / 1.7709 inch |
48.02 / 48.00 mm 1.8905 / 1.8898 inch |
18.5 mm 0.728 inch |
1.499 mm 0.0590 inch |
Connecting Rod Bearing Set For HONDA B20B4, B20Z2, D16 SERIES, ZC, 16V - CR4046XPC
| Make | Model | Year | Engine |
|---|---|---|---|
| Acura | EL | 1.6L L4 | 1996 - 2000 |
| Acura | INTEGRA | 1.6L L4 | 1985 - 1990 |
| Honda | ACCORD | 1.6L L4 | 1998 - 2002 |
| Honda | CAPA | 1.5L L4 | 1998 - 2002 |
| Honda | CITY | 1.5L L4 | 1997 - 2008 |
| Honda | CIVIC | 1.5L L4 | 1987 - 2001 |
| Honda | CIVIC | 1.6L L4 | 1987 - 2001 |
| Honda | CONCERTO | 1.5L L4 | 1989 - 1991 |
| Honda | CONCERTO | 1.6L L4 | 1989 - 1995 |
| Honda | CR-V | 2.0L L4 | 1996 - 2002 |
| Honda | CRX | 1.6L L4 | 1986 - 1998 |
| Honda | CRX | 1.5L L4 | 1987 - 1991 |
| Honda | CRX | 1.5L L4 | 1993 - 1998 |
| Honda | DOMANI | 1.6L L4 | 1992 - 1999 |
| Honda | DOMANI | 1.5L L4 | 1995 - 1999 |
| Honda | HR-V | 1.6L L4 | 1999 - 2024 |
| Honda | INTEGRA | 1.6L L4 | 1993 - 2001 |
| Honda | INTEGRA | 1.5L L4 | 1995 - 1999 |
| Honda | ORTHIA | 1.5L L4 | 1995 - 2002 |
| Honda | ORTHIA | 1.6L L4 | 1995 - 1999 |
| Honda | TORNEO | 1.6L L4 | 1999 - 2002 |
| Rover | 200 | 1.6L L4 | 1989 - 1999 |
| Rover | 400 | 1.6L L4 | 1990 - 2000 |
| Make | Volume | Engine Code | Bore/Stroke |
|---|---|---|---|
| Acura | 1.6L L4 | D16A1 DOHC | 75 X 90 |
| Acura | 1.6L L4 | D16A1 DOHC | 75.2 X 90 |
| Acura | 1.6L L4 | D16A8 DOHC | 75 X 90 |
| Acura | 1.6L L4 | D16Y8 SOHC/OHC | 75 X 90 |
| Acura | 1.6L L4 | D16Y8 U/K | -1 X -1 |
| Honda | 1.5L L4 | D15B1 SOHC/OHC | 75 X 84.5 |
| Honda | 1.5L L4 | D15B2 SOHC/OHC | 75 X 84.5 |
| Honda | 1.5L L4 | D15B2 SOHC | 75 X 84.5 |
| Honda | 1.5L L4 | D15B6 SOHC/OHC | 75 X 84.5 |
| Honda | 1.5L L4 | D15B6 SOHC | 75 X 84.5 |
| Honda | 1.5L L4 | D15B7 SOHC/OHC | 75 X 84.5 |
| Honda | 1.5L L4 | D15B7 SOHC | 75 X 84.5 |
| Honda | 1.5L L4 | D15B8 SOHC/OHC | 75 X 84.5 |
| Honda | 1.5L L4 | D15B8 SOHC | 75 X 84.5 |
| Honda | 1.5L L4 | D15B SOHC/OHC | 75 X 84.5 |
| Honda | 1.5L L4 | D15Z1 SOHC/OHC | 75 X 84.5 |
| Honda | 1.5L L4 | D15Z1 SOHC | 75 X 84.5 |
| Honda | 1.5L L4 | D15Z3 DOHC | 75 X 84.5 |
| Honda | 1.5L L4 | D15Z6 SOHC/OHC | 75 X 84.5 |
| Honda | 1.5L L4 | D15Z8 SOHC/OHC | 75 X 84.5 |
| Honda | 1.6L L4 | B16A1 DOHC | 81 X 77.4 |
| Honda | 1.6L L4 | D16A6 SOHC/OHC | 75 X 90 |
| Honda | 1.6L L4 | D16A6 SOHC | 75 X 90 |
| Honda | 1.6L L4 | D16A7 SOHC/OHC | 75 X 90 |
| Honda | 1.6L L4 | D16A8 DOHC | 75 X 90 |
| Honda | 1.6L L4 | D16A9 DOHC | 75 X 90 |
| Honda | 1.6L L4 | D16A SOHC/OHC | 75 X 90 |
| Honda | 1.6L L4 | D16B2 SOHC/OHC | 75 X 90 |
| Honda | 1.6L L4 | D16B5 SOHC/OHC | 75 X 90 |
| Honda | 1.6L L4 | D16B5 SOHC | 75 X 90 |
| Honda | 1.6L L4 | D16B6 SOHC/OHC | 75 X 90 |
| Honda | 1.6L L4 | D16W1 SOHC/OHC | 75 X 90 |
| Honda | 1.6L L4 | D16W4 SOHC/OHC | 75 X 90 |
| Honda | 1.6L L4 | D16W5 SOHC/OHC | 75 X 90 |
| Honda | 1.6L L4 | D16Y2 DOHC | 75 X 90 |
| Honda | 1.6L L4 | D16Y3 DOHC | 75 X 90 |
| Honda | 1.6L L4 | D16Y5 SOHC/OHC | 75 X 90 |
| Honda | 1.6L L4 | D16Y5 SOHC | 75.2 X 90 |
| Honda | 1.6L L4 | D16Y6 SOHC/OHC | 75 X 90 |
| Honda | 1.6L L4 | D16Y7 SOHC/OHC | 75 X 90 |
| Honda | 1.6L L4 | D16Y7 SOHC | 75 X 90 |
| Honda | 1.6L L4 | D16Y8 SOHC/OHC | 75 X 90 |
| Honda | 1.6L L4 | D16Y8 SOHC | 75 X 90 |
| Honda | 1.6L L4 | D16Z2 SOHC/OHC | 75 X 90 |
| Honda | 1.6L L4 | D16Z5 DOHC | 75 X 90 |
| Honda | 1.6L L4 | D16Z6 SOHC/OHC | 75 X 90 |
| Honda | 1.6L L4 | D16Z6 SOHC | 75 X 90 |
| Honda | 1.6L L4 | D16Z7 SOHC/OHC | 75 X 90 |
| Honda | 1.6L L4 | D16Z9 SOHC/OHC | 75 X 90 |
| Honda | 1.6L L4 | ZC1 DOHC | 75 X 90 |
| Honda | 2.0L L4 | B20B4 DOHC | 84 X 88.8 |
| Honda | 2.0L L4 | B20B4 DOHC | 84 X 89 |
| Honda | 2.0L L4 | B20Z1 DOHC | 84 X 89 |
| Honda | 2.0L L4 | B20Z2 DOHC | 84 X 88.8 |
| Honda | 2.0L L4 | B20Z2 DOHC | 84 X 89 |
| Rover | 1.6L L4 | D 16 A7 SOHC/OHC | 75 X 90 |
| Rover | 1.6L L4 | D 16 A8 DOHC | 75 X 90 |
| Rover | 1.6L L4 | D 16 A9 DOHC | 75 X 90 |
| Rover | 1.6L L4 | D16B2 SOHC/OHC | 75 X 90 |
Share
* photo may vary from actual product *
View full details
