CONNECTING ROD BEARING SET FOR SUBARU EJ20/EJ22/EJ25 (INCL. TURBO) (SET OF 8)
CONNECTING ROD BEARING SET FOR SUBARU EJ20/EJ22/EJ25 (INCL. TURBO) (SET OF 8)
SKU:CR4125XPGC
Regular price
$196.48 CAD
Regular price
$206.30 CAD
Sale price
$196.48 CAD
Unit price
/
per
**PLEASE CONTACT US BEFORE ORDERING THE PARTS FOR AVAILABILITY**
Part # CR4125XPGC
XPC Series is King Bearings‘ premium race bearings, featuring the pMaxBlack™ overlay that increases hardness and topped by the innovative pMaxKote™ ceramic nano-composite polymer coating, that enhances wear & seizure resistance without altering the bearing's original wall thickness dimensions.
Commonly use for circle track, drag racing, off-shore, and other applications that utilize steel crankshafts. Features ceramic nano-composite polymer coating, that enhances wear & seizure resistance without altering the bearing's original wall thickness
Crankshaft Dim. | Housing Dim. | Length | Thickness |
---|---|---|---|
52.00 / 51.98 mm 2.0472 / 2.0466 inch |
55.02 / 55.00 mm 2.1661 / 2.1654 inch |
16.5 mm 0.650 inch |
1.501 mm 0.0591 inch |
Suits 52mm journal
Connecting Rod Bearing Set For SUBARU EJ20/EJ22/EJ25 (INCL. TURBO) - CR4125XPGC
Make | Model | Year | Engine |
---|---|---|---|
Saab | 9-2X | 2.0L H4 | 2004 - 2005 |
Saab | 9-2X | 2.5L H4 | 2004 - 2006 |
Subaru | BAJA | 2.5L H4 | 2002 - 2006 |
Subaru | EXIGA | 2.0L H4 | 2008 - 2024 |
Subaru | EXIGA | 2.5L H4 | 2009 - 2024 |
Subaru | FORESTER | 2.0L H4 | 1997 - 2014 |
Subaru | FORESTER | 2.5L H4 | 1997 - 2024 |
Subaru | IMPREZA | 1.6L H4 | 1992 - 2009 |
Subaru | IMPREZA | 1.8L H4 | 1992 - 2000 |
Subaru | IMPREZA | 2.0L H4 | 1993 - 2024 |
Subaru | IMPREZA | 2.2L H4 | 1994 - 2005 |
Subaru | IMPREZA | 2.5L H4 | 1998 - 2024 |
Subaru | LEGACY | 1.6L H4 | 1989 - 1993 |
Subaru | LEGACY | 2.2L H4 | 1989 - 1999 |
Subaru | LEGACY | 2.0L H4 | 1991 - 2024 |
Subaru | LEGACY | 2.5L H4 | 1995 - 2015 |
Subaru | LEGACY | 1.8L H4 | 1996 - 1998 |
Subaru | OUTBACK | 2.0L H4 | 1998 - 2000 |
Subaru | OUTBACK | 2.0L H4 | 2003 - 2005 |
Subaru | OUTBACK | 2.5L H4 | 1999 - 2024 |
Subaru | WRX | 2.5L H4 | 2010 - 2024 |
Subaru | WRX | 2.0L H4 | 2016 - 2024 |
Make | Volume | Engine Code | Bore/Stroke |
---|---|---|---|
Saab | 2.0L H4 | EJ205 DOHC | 92 X 75 |
Saab | 2.5L H4 | EJ253 SOHC/OHC | 99.5 X 79 |
Saab | 2.5L H4 | EJ253 SOHC | 99.5 X 79 |
Saab | 2.5L H4 | EJ255 DOHC | 99.5 X 79 |
Subaru | 1.6L H4 | EJ16 SOHC/OHC | 87.9 X 65.8 |
Subaru | 1.6L H4 | EJ16E SOHC/OHC | 87.9 X 65.8 |
Subaru | 1.6L H4 | EJ161 SOHC/OHC | 87.9 X 65.8 |
Subaru | 1.8L H4 | EJ18 SOHC/OHC | 87.9 X 75 |
Subaru | 1.8L H4 | EJ18E SOHC/OHC | 87.9 X 75 |
Subaru | 2.0L H4 | DOHC | 92 X 75 |
Subaru | 2.0L H4 | EJ20 (Turbo) DOHC | 92 X 75 |
Subaru | 2.0L H4 | EJ20 DOHC | 84 X 90 |
Subaru | 2.0L H4 | EJ20 DOHC | 92 X 75 |
Subaru | 2.0L H4 | EJ20 EMPI DOHC | 92 X 75 |
Subaru | 2.0L H4 | EJ20-GN DOHC | 92 X 75 |
Subaru | 2.0L H4 | EJ20E SOHC/OHC | 92 X 75 |
Subaru | 2.0L H4 | EJ20G DOHC | 92 X 75 |
Subaru | 2.0L H4 | EJ201 SOHC/OHC | 92 X 75 |
Subaru | 2.0L H4 | EJ202 SOHC/OHC | 92 X 75 |
Subaru | 2.0L H4 | EJ204 DOHC | 92 X 75 |
Subaru | 2.0L H4 | EJ205 DOHC | 92 X 75 |
Subaru | 2.0L H4 | EJ205P DOHC | 92 X 75 |
Subaru | 2.0L H4 | EJ206 DOHC | 92 X 75 |
Subaru | 2.0L H4 | EJ207 DOHC | 92 X 75 |
Subaru | 2.0L H4 | EJ208 DOHC | 92 X 75 |
Subaru | 2.2L H4 | EJ22 EMPI SOHC/OHC | 96.9 X 75 |
Subaru | 2.2L H4 | EJ22 SOHC/OHC | 96.9 X 75 |
Subaru | 2.2L H4 | EJ22E SOHC/OHC | 96.9 X 75 |
Subaru | 2.2L H4 | EJ22E SOHC | 96.9 X 75 |
Subaru | 2.2L H4 | EJ22EZ SOHC | 96.9 X 75 |
Subaru | 2.2L H4 | EJ222 SOHC/OHC | 96.9 X 75 |
Subaru | 2.2L H4 | EJ222 SOHC | 96.9 X 75 |
Subaru | 2.2L H4 | EJ223 SOHC | 96.9 X 75 |
Subaru | 2.2L H4 | SOHC | 96.9 X 75 |
Subaru | 2.5L H4 | DOHC | 99.5 X 79 |
Subaru | 2.5L H4 | EJ25 SOHC/OHC | 99.5 X 79 |
Subaru | 2.5L H4 | EJ25D DOHC | 99.5 X 79 |
Subaru | 2.5L H4 | EJ25DET DOHC | 99.5 X 79 |
Subaru | 2.5L H4 | EJ250 DOHC | 99.5 X 79 |
Subaru | 2.5L H4 | EJ251 SOHC/OHC | 99.5 X 79 |
Subaru | 2.5L H4 | EJ251 SOHC | 99.5 X 79 |
Subaru | 2.5L H4 | EJ252 SOHC | 99.5 X 79 |
Subaru | 2.5L H4 | EJ253 SOHC/OHC | 99.5 X 79 |
Subaru | 2.5L H4 | EJ253 SOHC | 99.5 X 79 |
Subaru | 2.5L H4 | EJ255 DOHC | 99.5 X 79 |
Subaru | 2.5L H4 | EJ257 DOHC | 99.5 X 79 |
Subaru | 2.5L H4 | EJ259 SOHC | 99.5 X 79 |
Share
* photo may vary from actual product *
** SEND US AN EMAIL FOR PRICE MATCHING **
View full details