Jedset Performance
FLOWMASTER 11-19, MOPAR CARS, 6.4L, PERFORMANCE AIR INTAKE
FLOWMASTER 11-19, MOPAR CARS, 6.4L, PERFORMANCE AIR INTAKE
SKU:615108
Couldn't load pickup availability
**Found a better price? Contact us for price matching!**
**Please contact us to check stock availability before placing your order**
⚠️ Please Note: Overweight and oversized products are subject to additional shipping charges. Oversized Items Any item that meets one or more of the following conditions is considered an Oversized Item: Exceeds 25 inches in length, width, or height. Weighs more than 30 lbs. Contact us for more information before placing the order.
Part # 615108
Features:
- Max Power Gains of up to 8 HP and 7 LB. FT. TQ
- Serviceable Lifetime High-Flow 8 Layer Cotton Gauze Filter
- Cross-Linked Polyethylene (XLPE) High-flow Intake Tube
- Serviceable with our Delta Force Cleaning Kit
- High Quality Components With Custom Look
- No Cutting or Drilling For Easy Installation
- Includes Stainless Steel Hardware
- No Special Tuning Required
- Lifetime Limited Warranty
- Flowmaster Quality
- Easy Installation
About Flowmaster

Shop the complete line of Flowmaster products for exhaust systems, mufflers, and more that deliver the iconic Flowmaster sound. Available at Holley.com!
| Air Box Included | No |
|---|---|
| Air Filter Element Color | Red |
| Air Filter Element Material | Oiled Cotton |
| Air Filter Element Washable | Yes |
| Air Filter End Cap Color/Finish | Black |
| Air Filter Heat Shield Color/Finish | Black/Powder Coated |
| Air Filter Heat Shield Included | Yes |
| Air Filter Heat Shield Material | Steel |
| Air Filter Inside Diameter | 6 IN |
| Air Filter Large End Diameter | 7.5 IN |
| Air Filter Oil Included | No |
| Air Filter Outlet Length | 1 IN |
| Air Filter Outlet Shape | Circular |
| Air Filter Outlet Width | 6 IN |
| Air Filter Outside Diameter | 7.5 IN |
| Air Filter Overall Height | 8.625 IN |
| Air Filter Overall Length | 8.625 IN |
| Air Filter Overall Width | 7.5 IN |
| Air Filter Small End Diameter | 5 IN |
| Brand | Flowmaster |
| CARB (California) Compliant | Yes |
| CARB EO# | D-698-17 |
| Clamp Color/Finish | Natural |
| Clamp Material | Stainless Steel |
| Clamp Quantity Included | 4 |
| Clamp Type | Worm Gear |
| Coupler Color/Finish | Black |
| Coupler Material | Silicone |
| Coupler Quantity Included | 2 |
| Emission Code | 7 |
| Filter Shape | Cone |
| Fitment | Direct Fit |
| Fuel Type | Gas |
| Intake Pipe Color/Finish | Black |
| Intake Pipe Inlet Length | 2 IN |
| Intake Pipe Inlet Shape | Round |
| Intake Pipe Inlet Width | 4.5 IN |
| Intake Pipe Material | Cross-Linked Polyethylene |
| Intake Pipe Outlet Length | 2 IN |
| Intake Pipe Outlet Shape | Round |
| Intake Pipe Outlet Width | 3.5 IN |
| Intake Pipe Ports | 1 |
| MAF Sensor Adapter Included | No |
| Mass Air Flow Sensor Included | No |
| Mounting Hardware Included | Yes |
| Product Type | Performance Air Intakes |
| Special Fitment Info | Direct Fit |
| Vacuum Tubing Included | No |
| UPC | 700042036271 |
| California Proposition 65 Chemical Name | Benzene, Chromium (hexavalent compounds), Ethylbenzene, Lead, Nickel (Metallic) |
| California Proposition 65 Required | Yes |
Share
* photo may vary from actual product *
View full details
