1
/
of
1
Jedset Performance
KW H.A.S. Jaguar F-Type (QQ6) 2WD; with electronic dampers
KW H.A.S. Jaguar F-Type (QQ6) 2WD; with electronic dampers
SKU:25331003
Regular price
$1,992.35 CAD
Regular price
$2,091.96 CAD
Sale price
$1,992.35 CAD
Unit price
/
per
Couldn't load pickup availability
**SEND US AN EMAIL FOR PRICE MATCHING**
**PLEASE CONTACT US BEFORE ORDERING THE PARTS FOR AVAILABILITY**
Part # 25331003
| 2018 | Jaguar | F-Type 400 Sport | 3.0l V6 | RWD, Convertible |
| 2018 | Jaguar | F-Type 400 Sport | 3.0l V6 | RWD, Coupe |
| 2014 | Jaguar | F-Type Base | 3.0l V6 | RWD, Convertible |
| 2015 | Jaguar | F-Type Base | 3.0l V6 | RWD, Convertible |
| 2015 | Jaguar | F-Type Base | 3.0l V6 | RWD, Coupe |
| 2016 | Jaguar | F-Type Base | 3.0l V6 | RWD, Convertible |
| 2016 | Jaguar | F-Type Base | 3.0l V6 | RWD, Coupe |
| 2017 | Jaguar | F-Type Base | 3.0l V6 | RWD, Convertible |
| 2017 | Jaguar | F-Type Base | 3.0l V6 | RWD, Coupe |
| 2018 | Jaguar | F-Type Base | 2.0l L4 AJ20P | RWD, Convertible |
| 2018 | Jaguar | F-Type Base | 2.0l L4 AJ20P | RWD, Coupe |
| 2018 | Jaguar | F-Type Base | 3.0l V6 | RWD, Convertible |
| 2018 | Jaguar | F-Type Base | 3.0l V6 | RWD, Coupe |
| 2019 | Jaguar | F-Type Base | 2.0l L4 AJ20P | RWD, Convertible |
| 2019 | Jaguar | F-Type Base | 2.0l L4 AJ20P | RWD, Coupe |
| 2019 | Jaguar | F-Type Base | 3.0l V6 | RWD, Convertible |
| 2019 | Jaguar | F-Type Base | 3.0l V6 | RWD, Coupe |
| 2020 | Jaguar | F-Type Base | 2.0l L4 AJ20P | RWD, Convertible |
| 2020 | Jaguar | F-Type Base | 2.0l L4 AJ20P | RWD, Coupe |
| 2020 | Jaguar | F-Type Base | 3.0l V6 | RWD, Convertible |
| 2020 | Jaguar | F-Type Base | 3.0l V6 | RWD, Coupe |
| 2021 | Jaguar | F-Type Base | 2.0l L4 AJ20P | RWD, Convertible |
| 2021 | Jaguar | F-Type Base | 2.0l L4 AJ20P | RWD, Coupe |
| 2017 | Jaguar | F-Type British Design Edition | 3.0l V6 | RWD, Convertible |
| 2017 | Jaguar | F-Type British Design Edition | 3.0l V6 | RWD, Coupe |
| 2020 | Jaguar | F-Type Checkered Flag | 2.0l L4 AJ20P | RWD, Convertible |
| 2020 | Jaguar | F-Type Checkered Flag | 2.0l L4 AJ20P | RWD, Coupe |
| 2020 | Jaguar | F-Type Checkered Flag | 3.0l V6 | RWD, Convertible |
| 2020 | Jaguar | F-Type Checkered Flag | 3.0l V6 | RWD, Coupe |
| 2021 | Jaguar | F-Type First Edition | 2.0l L4 AJ20P | RWD, Convertible |
| 2021 | Jaguar | F-Type First Edition | 2.0l L4 AJ20P | RWD, Coupe |
| 2017 | Jaguar | F-Type Premium | 3.0l V6 | RWD, Convertible |
| 2017 | Jaguar | F-Type Premium | 3.0l V6 | RWD, Coupe |
| 2016 | Jaguar | F-Type Project 7 | 5.0l V8 | RWD, Convertible |
| 2015 | Jaguar | F-Type R | 5.0l V8 | RWD, Coupe |
| 2018 | Jaguar | F-Type R-Dynamic | 3.0l V6 | RWD, Convertible |
| 2018 | Jaguar | F-Type R-Dynamic | 3.0l V6 | RWD, Coupe |
| 2019 | Jaguar | F-Type R-Dynamic | 3.0l V6 | RWD, Convertible |
| 2019 | Jaguar | F-Type R-Dynamic | 3.0l V6 | RWD, Coupe |
| 2020 | Jaguar | F-Type R-Dynamic | 3.0l V6 | RWD, Convertible |
| 2020 | Jaguar | F-Type R-Dynamic | 3.0l V6 | RWD, Coupe |
| 2014 | Jaguar | F-Type S | 3.0l V6 | RWD, Convertible |
| 2015 | Jaguar | F-Type S | 3.0l V6 | RWD, Convertible |
| 2015 | Jaguar | F-Type S | 3.0l V6 | RWD, Coupe |
| 2016 | Jaguar | F-Type S | 3.0l V6 | RWD, Convertible |
| 2016 | Jaguar | F-Type S | 3.0l V6 | RWD, Coupe |
| 2017 | Jaguar | F-Type S | 3.0l V6 | RWD, Convertible |
| 2017 | Jaguar | F-Type S | 3.0l V6 | RWD, Coupe |
| 2014 | Jaguar | F-Type V8 S | 5.0l V8 | RWD, Convertible |
| 2015 | Jaguar | F-Type V8 S | 5.0l V8 | RWD, Convertible |
Share
* photo may vary from actual product *
View full details