1
/
of
1
Jedset Performance
MAIN BEARING SET FOR AUDI BYT, CDNC, CCZD, CPSA
MAIN BEARING SET FOR AUDI BYT, CDNC, CCZD, CPSA
SKU:MB5778SM
Regular price
$134.79 CAD
Regular price
$141.53 CAD
Sale price
$134.79 CAD
Unit price
/
per
Couldn't load pickup availability
**SEND US AN EMAIL FOR PRICE MATCHING**
**PLEASE CONTACT US BEFORE ORDERING THE PARTS FOR AVAILABILITY**
Part # MB5778SM
King Bearings' SM Series features the strongest Aluminum based alloy at King (by adding Manganese and Chromium to the base layer). Tailored for high-load applications, it serves as an exceptional Lead-free OE replacement bearing with high wear resistance properties.
Commonly use for high-load applications requiering high wear resistance properties

| Crankshaft Dim. | Housing Dim. | Length | Thickness |
|---|---|---|---|
| 57.98 / 57.96 mm 2.2826 / 2.2818 inch |
63.02 / 63.00 mm 2.4811 / 2.4803 inch |
15.4 mm 0.606 inch |
2.504 mm 0.0986 inch |
Main Bearing Set For AUDI BYT, CDNC, CCZD, CPSA - MB5778SM
| Make | Model | Year | Engine |
|---|---|---|---|
| Audi | A4L | 2.0L L4 | 2008 - 2014 |
| Audi | A3 | 2.0L L4 | 2004 - 2013 |
| Audi | A3 | 1.8L L4 | 2006 - 2013 |
| Audi | A3 | 2.5L L5 | 2011 - 2012 |
| Audi | A3 | 2.5L L5 | 2015 - 2024 |
| Audi | A4 | 1.8L L4 | 2007 - 2015 |
| Audi | A4 | 2.0L L4 | 2008 - 2016 |
| Audi | A5 | 2.0L L4 | 2008 - 2017 |
| Audi | A6 | 2.0L L4 | 2011 - 2018 |
| Audi | A8 | 2.0L L4 | 2012 - 2015 |
| Audi | ALLROAD | 2.0L L4 | 2013 - 2016 |
| Audi | Q3 | 2.0L L4 | 2011 - 2024 |
| Audi | Q3 | 2.5L L5 | 2013 - 2018 |
| Audi | Q5 | 2.0L L4 | 2008 - 2017 |
| Audi | S3 | 2.0L L4 | 2008 - 2012 |
| Audi | TT | 2.0L L4 | 2006 - 2014 |
| Audi | TT | 2.0L L4 | 2016 |
| Audi | TT | 2.5L L5 | 2009 - 2014 |
| KTM | X-BOW | 2.0L L4 | 2008 - 2024 |
| Seat | ALHAMBRA | 2.0L L4 | 2010 - 2012 |
| Seat | ALTEA | 1.8L L4 | 2007 - 2024 |
| Seat | ALTEA | 2.0L L4 | 2009 - 2024 |
| Seat | EXEO | 2.0L L4 | 2010 - 2013 |
| Seat | LEON | 1.8L L4 | 2007 - 2016 |
| Seat | LEON | 2.0L L4 | 2009 - 2012 |
| Seat | TOLEDO | 1.8L L4 | 2007 - 2009 |
| Skoda | OCTAVIA | 2.0L L4 | 2005 - 2013 |
| Skoda | OCTAVIA | 1.8L L4 | 2007 - 2013 |
| Skoda | SUPERB | 1.8L L4 | 2008 - 2015 |
| Skoda | SUPERB | 2.0L L4 | 2010 - 2015 |
| Volkswagen | AMAROK | 2.0L L4 | 2010 - 2016 |
| Volkswagen | BEETLE | 2.0L L4 | 2011 - 2016 |
| Volkswagen | BORA | 2.0L L4 | 2006 - 2009 |
| Volkswagen | CALIFORNIA | 2.0L L4 | 2011 - 2019 |
| Volkswagen | CC | 2.0L L4 | 2009 - 2017 |
| Volkswagen | EOS | 2.0L L4 | 2006 - 2016 |
| Volkswagen | GLI | 2.0L L4 | 2010 |
| Volkswagen | GOLF | 2.0L L4 | 2004 - 2016 |
| Volkswagen | GTI | 2.0L L4 | 2008 - 2014 |
| Volkswagen | JETTA | 2.0L L4 | 2005 - 2024 |
| Volkswagen | MULTIVAN | 2.0L L4 | 2011 - 2019 |
| Volkswagen | PASSAT | 2.0L L4 | 2005 - 2015 |
| Volkswagen | PASSAT | 1.8L L4 | 2007 - 2012 |
| Volkswagen | SCIROCCO | 2.0L L4 | 2008 - 2017 |
| Volkswagen | SHARAN | 2.0L L4 | 2010 - 2015 |
| Volkswagen | TIGUAN | 2.0L L4 | 2007 - 2018 |
| Volkswagen | TRANSPORTER | 2.0L L4 | 2011 - 2019 |
| Make | Volume | Engine Code | Bore/Stroke |
|---|---|---|---|
| Audi | 1.8L L4 | BYT DOHC | 82.5 X 84.2 |
| Audi | 1.8L L4 | BZB DOHC | 82.5 X 84.2 |
| Audi | 1.8L L4 | CABA DOHC | 82.5 X 84.1 |
| Audi | 1.8L L4 | CABB DOHC | 82.5 X 84.1 |
| Audi | 2.0L L4 | CADA DOHC | 82.5 X 92.8 |
| Audi | 2.0L L4 | CAEA DOHC | 82.5 X 92.8 |
| Audi | 2.0L L4 | CAEB DOHC | 82.5 X 92.8 |
| Audi | 2.0L L4 | CAED DOHC | 82.5 X 92.8 |
| Audi | 2.0L L4 | CAWB DOHC | 82.5 X 92.8 |
| Audi | 2.0L L4 | CBFA DOHC | 82.5 X 92.8 |
| Audi | 2.0L L4 | CCTA DOHC | 82.5 X 92.8 |
| Audi | 2.0L L4 | CCZC DOHC | 82.5 X 92.8 |
| Audi | 2.0L L4 | CDNB DOHC | 82.5 X 92.8 |
| Audi | 2.0L L4 | CDNC DOHC | 82.5 X 92.8 |
| Audi | 2.0L L4 | CESA DOHC | 82.5 X 92.8 |
| Audi | 2.0L L4 | CETA DOHC | 82.5 X 92.8 |
| Audi | 2.0L L4 | CFKA DOHC | 82.5 X 92.8 |
| Audi | 2.0L L4 | CHJA DOHC | 82.5 X 92.8 |
| Audi | 2.0L L4 | CPMA DOHC | 82.5 X 92.8 |
| Audi | 2.0L L4 | CPMB DOHC | 82.5 X 92.8 |
| Audi | 2.0L L4 | CPSA DOHC | 82.5 X 92.8 |
| Audi | 2.0L L4 | CRHA DOHC | 82.5 X 92.8 |
| Audi | 2.0L L4 | DOHC | 82.5 X 92.8 |
| Audi | 2.5L L5 | CEPA DOHC | 82.5 X 92.8 |
| Audi | 2.5L L5 | CEPB DOHC | 82.5 X 92.8 |
| Audi | 2.5L L5 | CTSA DOHC | 82.5 X 92.8 |
| Audi | 2.5L L5 | CZGA DOHC | 82.5 X 92.8 |
| Audi | 2.5L L5 | CZGB DOHC | 82.5 X 92.8 |
| KTM | 2.0L L4 | CAEB DOHC | 82.5 X 92.8 |
| Seat | 1.8L L4 | BYT DOHC | 82.5 X 84.2 |
| Seat | 1.8L L4 | BZB DOHC | 82.5 X 84.2 |
| Seat | 1.8L L4 | 1P13Q1 DOHC | 82.5 X 84.1 |
| Seat | 1.8L L4 | 1P13Q5 DOHC | 82.5 X 84.1 |
| Seat | 2.0L L4 | CCZA DOHC | 82.5 X 92.8 |
| Seat | 2.0L L4 | CCZB DOHC | 82.5 X 92.8 |
| Seat | 2.0L L4 | CDND DOHC | 82.5 X 92.8 |
| Skoda | 1.8L L4 | BZB DOHC | 82.5 X 84.2 |
| Skoda | 2.0L L4 | CCZA DOHC | 82.5 X 92.8 |
| Volkswagen | 1.8L L4 | BZB DOHC | 82.5 X 84.2 |
| Volkswagen | 1.8L L4 | CGYA DOHC | 82.5 X 84.1 |
| Volkswagen | 2.0L L4 | CAWA DOHC | 82.5 X 92.8 |
| Volkswagen | 2.0L L4 | CAWB DOHC | 82.5 X 92.8 |
| Volkswagen | 2.0L L4 | CBFA DOHC | 82.5 X 92.8 |
| Volkswagen | 2.0L L4 | CCTA DOHC | 82.5 X 92.8 |
| Volkswagen | 2.0L L4 | CCTB DOHC | 82.5 X 92.8 |
| Volkswagen | 2.0L L4 | CCZA DOHC | 82.5 X 92.8 |
| Volkswagen | 2.0L L4 | CCZB DOHC | 82.5 X 92.8 |
| Volkswagen | 2.0L L4 | CCZC DOHC | 82.5 X 92.8 |
| Volkswagen | 2.0L L4 | CCZD DOHC | 82.5 X 92.8 |
| Volkswagen | 2.0L L4 | CFPA DOHC | 82.5 X 92.8 |
| Volkswagen | 2.0L L4 | CJKA DOHC | 82.5 X 92.8 |
| Volkswagen | 2.0L L4 | CJKB DOHC | 82.5 X 92.8 |
| Volkswagen | 2.0L L4 | DOHC | 82.5 X 92.8 |
Share
* photo may vary from actual product *
View full details