MAIN BEARING SET FOR FORD 240 4.0L 65-74
MAIN BEARING SET FOR FORD 240 4.0L 65-74
SKU:MB7750SI
Regular price
$111.94 CAD
Regular price
$117.54 CAD
Sale price
$111.94 CAD
Unit price
/
per
**PLEASE CONTACT US BEFORE ORDERING THE PARTS FOR AVAILABILITY**
Part # MB7750SI
King Bearings' bi-metal SI material blends Aluminum with 2.5-3% Silicon, providing strength. Ideal for medium-load engines, particularly engines using nodular cast iron crankshafts. It excels as a Lead-free OE replacement Bearing.
Commonly use for medium-load engines particularly ones using nodular cast iron crankshafts
Crankshaft Dim. | Housing Dim. | Length | Thickness |
---|---|---|---|
60.93 / 60.91 mm 2.3990 / 2.3982 inch |
65.81 / 65.79 mm 2.5910 / 2.5902 inch |
Positions 1,2,3,4,6,7: 24.1 mm 0.949 inch Position 5: 30.5 mm 1.199 inch |
2.423 mm 0.0954 inch |
Main Bearing Set For FORD 240 4.0L 65-74 - MB7750SI
Make | Model | Year | Engine |
---|---|---|---|
Ford | BRONCO | 3.9L L6 | 1966 - 1967 |
Ford | BRONCO | 4.9L L6 | 1980 - 1992 |
Ford | CLUB | 3.9L L6 | 1965 - 1967 |
Ford | CLUB | 4.9L L6 | 1995 |
Ford | COUNTRY | 3.9L L6 | 1965 - 1972 |
Ford | COUNTRY | 4.1L L6 | 1969 - 1974 |
Ford | CUSTOM | 3.9L L6 | 1965 - 1972 |
Ford | E-100 | 3.9L L6 | 1969 - 1974 |
Ford | E-100 | 4.9L L6 | 1972 - 1983 |
Ford | E-150 | 4.9L L6 | 1975 - 1996 |
Ford | E-200 | 3.9L L6 | 1969 - 1974 |
Ford | E-200 | 4.9L L6 | 1972 - 1974 |
Ford | E-250 | 4.9L L6 | 1975 - 1996 |
Ford | E-300 | 3.9L L6 | 1969 - 1974 |
Ford | E-300 | 4.9L L6 | 1972 - 1974 |
Ford | E-350 | 4.9L L6 | 1975 - 1996 |
Ford | ECONOLINE | 3.9L L6 | 1965 - 1967 |
Ford | F-100 | 3.9L L6 | 1965 - 1974 |
Ford | F-100 | 4.9L L6 | 1965 - 1983 |
Ford | F-150 | 4.9L L6 | 1975 - 1997 |
Ford | F-250 | 3.9L L6 | 1965 - 1974 |
Ford | F-250 | 4.9L L6 | 1965 - 1996 |
Ford | F-350 | 3.9L L6 | 1965 - 1974 |
Ford | F-350 | 4.9L L6 | 1965 - 1996 |
Ford | FAIRLANE | 4.1L L6 | 1969 - 1970 |
Ford | FALCON | 4.1L L6 | 1970 |
Ford | G-100 | 4.1L L6 | 1971 - 1972 |
Ford | GALAXIE | 3.9L L6 | 1965 - 1972 |
Ford | GRAN | 4.1L L6 | 1972 - 1974 |
Ford | GRANADA | 4.1L L6 | 1975 - 1980 |
Ford | LTD | 3.9L L6 | 1965 - 1972 |
Ford | MAVERICK | 4.1L L6 | 1970 - 1977 |
Ford | MUSTANG | 4.1L L6 | 1969 - 1973 |
Ford | P-100 | 3.9L L6 | 1968 - 1973 |
Ford | P-350 | 3.9L L6 | 1965 - 1972 |
Ford | P-350 | 4.9L L6 | 1965 - 1976 |
Ford | P-400 | 4.9L L6 | 1975 - 1976 |
Ford | P-500 | 4.9L L6 | 1975 - 1977 |
Ford | RANCH | 3.9L L6 | 1965 - 1972 |
Ford | RANCH | 4.1L L6 | 1969 - 1974 |
Ford | RANCHERO | 4.1L L6 | 1969 - 1974 |
Ford | TORINO | 4.1L L6 | 1969 - 1974 |
Mercury Marine | COMET | 4.1L L6 | 1969 |
Mercury Marine | COMET | 4.1L L6 | 1971 - 1977 |
Mercury Marine | MONARCH | 4.1L L6 | 1975 - 1980 |
Mercury Marine | MONTEGO | 4.1L L6 | 1969 - 1974 |
Make | Volume | Engine Code | Bore/Stroke |
---|---|---|---|
Ford | 3.9L L6 | OHV | 101.6 X 80.7 |
Ford | 3.9L L6 | U/K | -1 X -1 |
Ford | 4.1L L6 | OHV | 93.5 X 99.2 |
Ford | 4.1L L6 | OHV | 93.5 X 99.3 |
Ford | 4.9L L6 | OHV | 101.6 X 101 |
Mercury Marine | 4.1L L6 | OHV | 93.5 X 99.2 |
Mercury Marine | 4.1L L6 | OHV | 93.5 X 99.3 |
Share
* photo may vary from actual product *
** SEND US AN EMAIL FOR PRICE MATCHING **
View full details