Jedset Performance
MAIN BEARING SET FOR G.M.C. (MARK III) 5.7L (SET OF 10)
MAIN BEARING SET FOR G.M.C. (MARK III) 5.7L (SET OF 10)
SKU:MB5013HP
Couldn't load pickup availability
**Found a better price? Contact us for price matching!**
**Please contact us to check stock availability before placing your order**
⚠️ Please Note: Overweight and oversized products are subject to additional shipping charges. Oversized Items Any item that meets one or more of the following conditions is considered an Oversized Item: Exceeds 25 inches in length, width, or height. Weighs more than 30 lbs. Contact us for more information before placing the order.
Part # MB5013HP
King Bearings developed the HP Series, featuring the Alecular bi-metal composite. The Alecular technology made to better resist extrusion & material migration under high load for short duration or medium load for long duration, particularly in applications such as drag racing, monster truck and tractor pull competitions.

| Crankshaft Dim. | Housing Dim. | Length | Thickness |
|---|---|---|---|
| 65.01 / 64.99 mm 2.5593 / 2.5588 inch |
69.89 / 69.87 mm 2.7514 / 2.7509 inch |
Positions 1,2,4,5: 20.4 mm 0.805 inch Position 3: 26.1 mm 1.027 inch |
2.428 mm 0.0956 inch |
| Make | Model | Year | Engine |
|---|---|---|---|
| AC | COBRA | 6.2L V8 | 2009 - 2013 |
| Avanti | II | 5.7L V8 | 2000 - 2004 |
| Buick | ALLURE | 5.3L V8 | 2008 - 2009 |
| Buick | LACROSSE | 5.3L V8 | 2008 - 2009 |
| Buick | RAINIER | 5.3L V8 | 2005 - 2007 |
| Cadillac | CTS | 5.7L V8 | 2004 - 2005 |
| Cadillac | CTS | 6.0L V8 | 2006 - 2007 |
| Cadillac | CTS | 6.2L V8 | 2009 - 2017 |
| Cadillac | ESCALADE | 5.3L V8 | 2001 - 2005 |
| Cadillac | ESCALADE | 6.0L V8 | 2002 - 2006 |
| Cadillac | ESCALADE | 6.0L V8 | 2009 - 2013 |
| Cadillac | ESCALADE | 6.2L V8 | 2006 - 2024 |
| Chevrolet | AVALANCHE | 5.3L V8 | 2000 - 2013 |
| Chevrolet | AVALANCHE | 6.0L V8 | 2007 - 2009 |
| Chevrolet | CAMARO | 5.7L V8 | 1997 - 2002 |
| Chevrolet | CAMARO | 6.2L V8 | 2010 - 2022 |
| Chevrolet | CAPRICE | 5.7L V8 | 1999 - 2003 |
| Chevrolet | CARGO | 6.0L V8 | 2004 |
| Chevrolet | CHEYENNE | 5.3L V8 | 2007 - 2013 |
| Chevrolet | CHEYENNE | 5.3L V8 | 2016 |
| Chevrolet | CHEYENNE | 6.2L V8 | 2014 - 2019 |
| Chevrolet | COLORADO | 5.3L V8 | 2009 - 2012 |
| Chevrolet | CORVETTE | 5.7L V8 | 1997 - 2004 |
| Chevrolet | CORVETTE | 6.0L V8 | 2005 - 2007 |
| Chevrolet | CORVETTE | 6.2L V8 | 2008 - 2019 |
| Chevrolet | EXPRESS | 4.8L V8 | 2002 - 2024 |
| Chevrolet | EXPRESS | 5.3L V8 | 2002 - 2024 |
| Chevrolet | EXPRESS | 6.0L V8 | 2003 - 2024 |
| Chevrolet | IMPALA | 5.7L V8 | 1999 - 2005 |
| Chevrolet | IMPALA | 5.3L V8 | 2006 - 2009 |
| Chevrolet | LCF | 6.0L V8 | 2016 - 2020 |
| Chevrolet | LUMINA | 5.7L V8 | 2000 - 2007 |
| Chevrolet | LUMINA | 6.0L V8 | 2007 - 2024 |
| Chevrolet | MONTE | 5.3L V8 | 2006 - 2007 |
| Chevrolet | SILVERADO | 4.8L V8 | 1998 - 2024 |
| Chevrolet | SILVERADO | 5.3L V8 | 1998 - 2024 |
| Chevrolet | SILVERADO | 6.0L V8 | 1999 - 2024 |
| Chevrolet | SILVERADO | 6.2L V8 | 2008 - 2024 |
| Chevrolet | SONORA | 4.8L V8 | 2000 - 2005 |
| Chevrolet | SONORA | 5.3L V8 | 2000 - 2006 |
| Chevrolet | SS | 6.2L V8 | 2014 - 2017 |
| Chevrolet | SSR | 6.0L V8 | 2005 - 2006 |
| Chevrolet | SUBURBAN | 5.3L V8 | 1999 - 2024 |
| Chevrolet | SUBURBAN | 6.0L V8 | 2000 - 2024 |
| Chevrolet | SUBURBAN | 6.2L V8 | 2018 - 2024 |
| Chevrolet | TAHOE | 4.8L V8 | 1999 - 2009 |
| Chevrolet | TAHOE | 5.3L V8 | 1999 - 2024 |
| Chevrolet | TAHOE | 6.0L V8 | 2007 - 2013 |
| Chevrolet | TAHOE | 6.2L V8 | 2008 - 2009 |
| Chevrolet | TAHOE | 6.2L V8 | 2015 - 2024 |
| Chevrolet | TRAILBLAZER | 5.3L V8 | 2005 - 2009 |
| Chevrolet | TRAILBLAZER | 6.0L V8 | 2006 - 2009 |
| Chevrolet | W3500 | 6.0L V8 | 2003 - 2009 |
| Chevrolet | W4500 | 6.0L V8 | 2003 - 2010 |
| Daewoo | ADVENTRA | 5.7L V8 | 2003 - 2006 |
| General Motors | ADVENTRA | 5.7L V8 | 2003 - 2007 |
| General Motors | AVALANCHE | 5.7L V8 | 2003 - 2006 |
| General Motors | C12 | 5.7L V8 | 1998 - 2003 |
| General Motors | C7500 | 4.8L V8 | 2007 |
| General Motors | C8500 | 4.8L V8 | 2007 |
| General Motors | C8500 | 5.3L V8 | 2007 |
| General Motors | CALAIS | 5.7L V8 | 1999 - 2006 |
| General Motors | CALAIS | 6.0L V8 | 2005 - 2006 |
| General Motors | CALAIS | 6.0L V8 | 2009 - 2010 |
| General Motors | CANYON | 5.3L V8 | 2009 - 2012 |
| General Motors | CAPRICE | 5.7L V8 | 1999 - 2006 |
| General Motors | CAPRICE | 6.0L V8 | 2006 - 2010 |
| General Motors | CLUBSPORT | 5.7L V8 | 1999 - 2004 |
| General Motors | CLUBSPORT | 6.0L V8 | 2004 - 2006 |
| General Motors | COMMODORE | 5.7L V8 | 1999 - 2006 |
| General Motors | COMMODORE | 6.0L V8 | 2005 - 2010 |
| General Motors | COUPE | 5.7L V8 | 2004 - 2006 |
| General Motors | CREWMAN | 5.7L V8 | 2003 - 2006 |
| General Motors | CREWMAN | 6.0L V8 | 2005 - 2006 |
| General Motors | ENVOY | 5.3L V8 | 2005 - 2009 |
| General Motors | GRANGE | 5.7L V8 | 1999 - 2004 |
| General Motors | GTO | 5.7L V8 | 2001 - 2004 |
| General Motors | GTO | 6.0L V8 | 2004 - 2007 |
| General Motors | GTS | 5.7L V8 | 2000 - 2004 |
| General Motors | MALOO | 5.7L V8 | 2001 - 2004 |
| General Motors | MALOO | 6.0L V8 | 2004 - 2007 |
| General Motors | MONARO | 5.7L V8 | 2001 - 2006 |
| General Motors | ONE | 5.7L V8 | 2003 - 2005 |
| General Motors | P42 | 4.8L V8 | 2004 - 2005 |
| General Motors | SAVANA | 4.8L V8 | 2002 - 2024 |
| General Motors | SAVANA | 5.3L V8 | 2002 - 2024 |
| General Motors | SAVANA | 6.0L V8 | 2003 - 2024 |
| General Motors | SENATOR | 5.7L V8 | 1997 - 2004 |
| General Motors | SENATOR | 6.0L V8 | 2004 - 2006 |
| General Motors | SIERRA | 4.8L V8 | 1998 - 2013 |
| General Motors | SIERRA | 5.3L V8 | 1998 - 2024 |
| General Motors | SIERRA | 6.0L V8 | 1999 - 2024 |
| General Motors | SIERRA | 6.2L V8 | 2006 - 2024 |
| General Motors | STATESMAN | 5.7L V8 | 1999 - 2006 |
| General Motors | STATESMAN | 6.0L V8 | 2006 - 2010 |
| General Motors | SUBURBAN | 5.3L V8 | 1999 - 2024 |
| General Motors | SV300 | 5.7L V8 | 2001 |
| General Motors | W42 | 4.8L V8 | 2006 - 2012 |
| General Motors | W62 | 6.0L V8 | 2011 - 2012 |
| General Motors | W3500 | 6.0L V8 | 2004 - 2008 |
| General Motors | W4500 | 6.0L V8 | 2003 - 2010 |
| General Motors | YUKON | 4.8L V8 | 1999 - 2009 |
| General Motors | YUKON | 5.3L V8 | 1999 - 2024 |
| General Motors | YUKON | 6.0L V8 | 2000 - 2014 |
| General Motors | YUKON | 6.2L V8 | 2006 - 2024 |
| Hummer | H3T | 5.3L V8 | 2009 - 2010 |
| Hummer | H2 | 6.0L V8 | 2003 - 2007 |
| Hummer | H2 | 6.2L V8 | 2008 - 2009 |
| Hummer | H3 | 5.3L V8 | 2008 - 2010 |
| Hummer | HUMMER | 6.2L V8 | 2004 - 2024 |
| Hummer | HUMMER | 5.3L V8 | 2009 - 2024 |
| Isuzu | ASCENDER | 5.3L V8 | 2005 - 2006 |
| Isuzu | NPR-HD | 6.0L V8 | 2003 - 2009 |
| Isuzu | NPR | 6.0L V8 | 2003 - 2012 |
| Pontiac | FIREBIRD | 5.7L V8 | 1997 - 2002 |
| Pontiac | G8 | 6.0L V8 | 2007 - 2009 |
| Pontiac | G8 | 6.2L V8 | 2009 |
| Pontiac | GRAND | 5.3L V8 | 2005 - 2008 |
| Pontiac | GTO | 5.7L V8 | 2003 - 2004 |
| Pontiac | GTO | 6.0L V8 | 2005 - 2006 |
| Saab | 9-7X | 5.3L V8 | 2005 - 2009 |
| Saab | 9-7X | 6.0L V8 | 2008 - 2009 |
| Vauxhall | MONARO | 5.7L V8 | 2004 - 2005 |
| Vauxhall | MONARO | 6.0L V8 | 2005 - 2007 |
| Workhorse | FASTRACK | 4.8L V8 | 2004 - 2005 |
| Workhorse | FASTRACK | 6.0L V8 | 2004 - 2005 |
| Workhorse | W42 | 4.8L V8 | 2006 - 2011 |
| Workhorse | W62 | 6.0L V8 | 2007 - 2011 |
| Make | Volume | Engine Code | Bore/Stroke |
|---|---|---|---|
| AC | 6.2L V8 | LS9 (6,2L) OHV | 103.25 X 92 |
| Avanti | 5.7L V8 | LS1 OHV | 99 X 92 |
| Buick | 5.3L V8 | LH6 OHV | 96 X 92 |
| Buick | 5.3L V8 | LS4 OHV | 96 X 92 |
| Cadillac | 5.3L V8 | LM7 OHV | 96 X 92 |
| Cadillac | 5.7L V8 | OHV | 99 X 92 |
| Cadillac | 6.0L V8 | LFA OHV | 101.6 X 92 |
| Cadillac | 6.0L V8 | LQ9 OHV | 101.6 X 92 |
| Cadillac | 6.0L V8 | LS2 OHV | 101.6 X 92 |
| Cadillac | 6.0L V8 | LZ1 OHV | 101.6 X 92 |
| Cadillac | 6.2L V8 | L9H OHV | 103.2 X 92 |
| Cadillac | 6.2L V8 | L9H OHV | 103.25 X 92 |
| Cadillac | 6.2L V8 | L86 OHV | 103.2 X 92 |
| Cadillac | 6.2L V8 | L86 OHV | 103.25 X 92 |
| Cadillac | 6.2L V8 | L92 OHV | 103.2 X 92 |
| Cadillac | 6.2L V8 | L92 OHV | 103.25 X 92 |
| Cadillac | 6.2L V8 | L94 OHV | 103.2 X 92 |
| Cadillac | 6.2L V8 | L94 OHV | 103.25 X 92 |
| Cadillac | 6.2L V8 | LSA OHV | 103.2 X 92 |
| Cadillac | 6.2L V8 | LT4 OHV | 103.2 X 92 |
| Chevrolet | 4.8L V8 | L20 OHV | 96 X 83 |
| Chevrolet | 4.8L V8 | L20 OHV | 96.01 X 83.06 |
| Chevrolet | 4.8L V8 | LR4 OHV | 96.012 X 83.058 |
| Chevrolet | 4.8L V8 | LY2 OHV | 96.01 X 83.06 |
| Chevrolet | 4.8L V8 | OHV | 96 X 83 |
| Chevrolet | 5.3L V8 | L33 OHV | 96 X 92 |
| Chevrolet | 5.3L V8 | L59 OHV | 96 X 92 |
| Chevrolet | 5.3L V8 | LC9 OHV | 96 X 92 |
| Chevrolet | 5.3L V8 | LH6 OHV | 96 X 92 |
| Chevrolet | 5.3L V8 | LH8 OHV | 96 X 92 |
| Chevrolet | 5.3L V8 | LH9 OHV | 96 X 92 |
| Chevrolet | 5.3L V8 | LM7 OHV | 96 X 92 |
| Chevrolet | 5.3L V8 | LMF OHV | 96 X 92 |
| Chevrolet | 5.3L V8 | LMG OHV | 96 X 92 |
| Chevrolet | 5.3L V8 | LS4 OHV | 96 X 92 |
| Chevrolet | 5.3L V8 | LY5 OHV | 96 X 92 |
| Chevrolet | 5.3L V8 | OHV | 96 X 92 |
| Chevrolet | 5.7L V8 | LS1 OHV | 99 X 92 |
| Chevrolet | 5.7L V8 | OHV | 99 X 92 |
| Chevrolet | 6.0L V8 | L76 OHV | 101.6 X 92 |
| Chevrolet | 6.0L V8 | L96 OHV | 101.6 X 92 |
| Chevrolet | 6.0L V8 | LFA OHV | 101.6 X 92 |
| Chevrolet | 6.0L V8 | LQ4 OHV | 101.6 X 92 |
| Chevrolet | 6.0L V8 | LQ9 OHV | 101.6 X 92 |
| Chevrolet | 6.0L V8 | LS2 OHV | 101.6 X 92 |
| Chevrolet | 6.0L V8 | LY6 OHV | 101.6 X 92 |
| Chevrolet | 6.0L V8 | LZ1 OHV | 101.6 X 92 |
| Chevrolet | 6.0L V8 | OHV | 101.6 X 92 |
| Chevrolet | 6.2L V8 | L9H OHV | 103.2 X 92 |
| Chevrolet | 6.2L V8 | L9H OHV | 103.25 X 92 |
| Chevrolet | 6.2L V8 | L86 OHV | 103.2 X 92 |
| Chevrolet | 6.2L V8 | L86 OHV | 103.25 X 92 |
| Chevrolet | 6.2L V8 | L92 OHV | 103.2 X 92 |
| Chevrolet | 6.2L V8 | L99 OHV | 103.2 X 92 |
| Chevrolet | 6.2L V8 | LS3 OHV | 103.2 X 92 |
| Chevrolet | 6.2L V8 | LSA OHV | 103.2 X 92 |
| Chevrolet | 6.2L V8 | LT1 OHV | 103.2 X 92 |
| Chevrolet | 6.2L V8 | LT4 OHV | 103.2 X 92 |
| Daewoo | 5.7L V8 | LS1 OHV | 99 X 92 |
| General Motors | 4.8L V8 | L20 OHV | 96 X 83 |
| General Motors | 4.8L V8 | L20 OHV | 96.01 X 83.06 |
| General Motors | 4.8L V8 | LR4 OHV | 96.012 X 83.058 |
| General Motors | 4.8L V8 | LY2 OHV | 96.01 X 83.06 |
| General Motors | 4.8L V8 | OHV | 96 X 83 |
| General Motors | 5.3L V8 | L33 OHV | 96 X 92 |
| General Motors | 5.3L V8 | L59 OHV | 96 X 92 |
| General Motors | 5.3L V8 | LC9 OHV | 96 X 92 |
| General Motors | 5.3L V8 | LH6 OHV | 96 X 92 |
| General Motors | 5.3L V8 | LH8 OHV | 96 X 92 |
| General Motors | 5.3L V8 | LH9 OHV | 96 X 92 |
| General Motors | 5.3L V8 | LM7 OHV | 96 X 92 |
| General Motors | 5.3L V8 | LMF OHV | 96 X 92 |
| General Motors | 5.3L V8 | LMF OHV | 96.01 X 92 |
| General Motors | 5.3L V8 | LMG OHV | 96 X 92 |
| General Motors | 5.3L V8 | LY5 OHV | 96 X 92 |
| General Motors | 5.3L V8 | OHV | 96 X 92 |
| General Motors | 5.7L V8 | LS1 OHV | 99 X 92 |
| General Motors | 6.0L V8 | L76 OHV | 101.6 X 92 |
| General Motors | 6.0L V8 | L96 OHV | 101.6 X 92 |
| General Motors | 6.0L V8 | LFA OHV | 101.6 X 92 |
| General Motors | 6.0L V8 | LQ4 OHV | 101.6 X 92 |
| General Motors | 6.0L V8 | LQ9 OHV | 101.6 X 92 |
| General Motors | 6.0L V8 | LY6 OHV | 101.6 X 92 |
| General Motors | 6.0L V8 | LZ1 OHV | 101.6 X 92 |
| General Motors | 6.0L V8 | OHV | 101.6 X 92 |
| General Motors | 6.2L V8 | L9H OHV | 103.2 X 92 |
| General Motors | 6.2L V8 | L9H OHV | 103.25 X 92 |
| General Motors | 6.2L V8 | L86 OHV | 103.2 X 92 |
| General Motors | 6.2L V8 | L86 OHV | 103.25 X 92 |
| General Motors | 6.2L V8 | L92 OHV | 103.2 X 92 |
| General Motors | 6.2L V8 | L92 OHV | 103.25 X 92 |
| General Motors | 6.2L V8 | L94 OHV | 103.2 X 92 |
| General Motors | 6.2L V8 | L94 OHV | 103.25 X 92 |
| Hummer | 5.3L V8 | LH8 OHV | 96 X 92 |
| Hummer | 5.3L V8 | LH9 OHV | 96 X 92 |
| Hummer | 6.0L V8 | LQ4 OHV | 101.6 X 92 |
| Hummer | 6.2L V8 | L9H OHV | 103.2 X 92 |
| Hummer | 6.2L V8 | L9H OHV | 103.3 X 92 |
| Hummer | 6.2L V8 | L9H OHV | 103.25 X 92 |
| Hummer | 6.2L V8 | L92 OHV | 103.2 X 92 |
| Hummer | 6.2L V8 | L92 OHV | 103.25 X 92 |
| Isuzu | 5.3L V8 | LH6 OHV | 96 X 92 |
| Isuzu | 6.0L V8 | LQ4 OHV | 101.6 X 92 |
| Isuzu | 6.0L V8 | LQ9 OHV | 101.6 X 92 |
| Pontiac | 5.3L V8 | LS4 OHV | 96 X 92 |
| Pontiac | 5.7L V8 | LS1 OHV | 99 X 92 |
| Pontiac | 6.0L V8 | L76 OHV | 101.6 X 92 |
| Pontiac | 6.0L V8 | LS2 OHV | 101.6 X 92 |
| Pontiac | 6.2L V8 | LS3 OHV | 103.2 X 92 |
| Saab | 5.3L V8 | LH6 OHV | 96 X 92 |
| Saab | 6.0L V8 | LS2 OHV | 101.6 X 92 |
| Vauxhall | 5.7L V8 | LS1 OHV | 99 X 92 |
| Vauxhall | 6.0L V8 | LS2 OHV | 101.6 X 92 |
| Workhorse | 4.8L V8 | L20 OHV | 96 X 83 |
| Workhorse | 4.8L V8 | OHV | 96 X 83 |
| Workhorse | 6.0L V8 | LQ4 OHV | 101.6 X 92 |
Share
* photo may vary from actual product *
View full details
