Skip to product information
1 of 1
King Engine Bearings

Jedset Performance

MAIN BEARING SET FOR HOLDEN ALLOYTEC 175, 190 (SET OF 8)

MAIN BEARING SET FOR HOLDEN ALLOYTEC 175, 190 (SET OF 8)

SKU:MB4272XP

Regular price $206.76 CAD
Regular price $217.10 CAD Sale price $206.76 CAD
Sale Sold out

**SEND US AN EMAIL FOR PRICE MATCHING**

**PLEASE CONTACT US BEFORE ORDERING THE PARTS FOR AVAILABILITY**

Part # MB4272XP

King Bearings popular XP Series features the pMaxBlack™ overlay - producing superior load capacity. XP is a tri-metal Lead Bronze layered material, with a nano-scaled hardening process of Babbitt overlay that withstands 10,200 PSI load. Ideal for Circle Track, Drag Racing, off-shore, and other applications that utilize steel crankshafts.

Commonly use for most of the race applications including circle track, drag racing, off-shore, and other applications that utilize steel crankshafts
Crankshaft Dim. Housing Dim. Length Thickness
68.01 / 67.99 mm
2.6775 / 2.6768 inch
Positions 1,2,4:
72.88 / 72.86 mm
2.8694 / 2.8687 inch

Position 3:
72.88 / 72.84 mm
2.8694 / 2.8676 inch
Positions 1,2,4:
19.9 mm
0.782 inch

Position 3:
24.4 mm
0.960 inch
2.427 mm
0.0956 inch

Main Bearing Set For HOLDEN ALLOYTEC 175, 190 - MB4272XP

Make Model Year Engine
Alfa Romeo 147 3.2L V6 2008 - 2010
Alfa Romeo 159 3.2L V6 2005 - 2011
Alfa Romeo BRERA 3.2L V6 2006 - 2011
Alfa Romeo GT 3.2L V6 2008 - 2010
Alfa Romeo SPIDER 3.2L V6 2006 - 2011
Buick ALLURE 3.6L V6 2004 - 2010
Buick ALLURE 3.0L V6 2009 - 2010
Buick ENCLAVE 3.6L V6 2007 - 2017
Buick GL8 3.0L V6 2010 - 2024
Buick LA 3.6L V6 2004 - 2007
Buick LA 3.6L V6 2010 - 2024
Buick LA 3.0L V6 2009 - 2024
Buick LACROSSE 3.6L V6 2005 - 2008
Buick LACROSSE 3.6L V6 2010 - 2016
Buick LACROSSE 3.0L V6 2009 - 2016
Buick PARK 2.8L V6 2007 - 2010
Buick PARK 3.6L V6 2007 - 2009
Buick PARK 3.0L V6 2009 - 2013
Buick RENDEZVOUS 3.6L V6 2004 - 2006
Buick RENDEZVOUZ 3.6L V6 2004 - 2006
Buick ROYAUM 2.8L V6 2004 - 2006
Buick ROYAUM 3.6L V6 2004 - 2006
Cadillac ATS 3.6L V6 2013 - 2024
Cadillac CTS 3.6L V6 2003 - 2024
Cadillac CTS 2.8L V6 2005 - 2009
Cadillac CTS 3.0L V6 2008 - 2024
Cadillac SLS 2.8L V6 2006 - 2009
Cadillac SLS 3.6L V6 2006 - 2012
Cadillac SLS 3.0L V6 2009 - 2013
Cadillac SRX 3.6L V6 2003 - 2009
Cadillac SRX 3.6L V6 2011 - 2016
Cadillac SRX 3.0L V6 2009 - 2016
Cadillac STS 3.6L V6 2004 - 2012
Cadillac XTS 3.6L V6 2011 - 2024
Chevrolet CAMARO 3.6L V6 2009 - 2024
Chevrolet CAPRICE 3.6L V6 2010 - 2024
Chevrolet CAPTIVA 3.6L V6 2007 - 2024
Chevrolet CAPTIVA 3.0L V6 2010 - 2024
Chevrolet COLORADO 3.6L V6 2012 - 2024
Chevrolet EQUINOX 3.6L V6 2007 - 2009
Chevrolet EQUINOX 3.6L V6 2012 - 2017
Chevrolet EQUINOX 3.0L V6 2009 - 2012
Chevrolet IMPALA 3.6L V6 2011 - 2024
Chevrolet LUMINA 3.6L V6 2010 - 2013
Chevrolet MALIBU 3.6L V6 2008 - 2012
Chevrolet MALIBU 3.0L V6 2013 - 2024
Chevrolet TRAILBLAZER 3.6L V6 2013 - 2024
Chevrolet TRAVERSE 3.6L V6 2008 - 2024
Daewoo ADVENTRA 3.6L V6 2003 - 2024
General Motors ACADIA 3.6L V6 2006 - 2024
General Motors ADVENTRA 3.6L V6 2005 - 2009
General Motors ALPHEON 3.0L V6 2010 - 2024
General Motors CALAIS 3.6L V6 2006 - 2017
General Motors CANYON 3.6L V6 2014 - 2024
General Motors CAPRICE 3.6L V6 2004 - 2015
General Motors CAPTIVA 3.0L V6 2011 - 2018
General Motors COMMODORE 3.6L V6 2004 - 2017
General Motors COMMODORE 3.0L V6 2009 - 2017
General Motors STATESMAN 3.6L V6 2004 - 2010
General Motors TERRAIN 3.0L V6 2009 - 2024
General Motors TERRAIN 3.6L V6 2012 - 2024
Isuzu KB 3.6L V6 2008 - 2024
Pontiac G6 3.6L V6 2006 - 2009
Pontiac G8 3.6L V6 2008 - 2009
Pontiac TORRENT 3.6L V6 2007 - 2009
Saab 9-4X 2.8L V6 2011
Saab 9-4X 3.0L V6 2011
Saab 9-3 2.8L V6 2005 - 2015
Saturn AURA 3.6L V6 2006 - 2009
Saturn OUTLOOK 3.6L V6 2007 - 2010
Saturn VUE 3.6L V6 2007 - 2010
Suzuki XL-7 3.6L V6 2007 - 2009
Suzuki XL7 3.6L V6 2006 - 2009

 

Make Volume Engine Code Bore/Stroke
Alfa Romeo 3.2L V6 939 A.000 DOHC 87.3 X 89
Buick 2.8L V6 LP1 DOHC 89 X 74.8
Buick 3.0L V6 LF1 DOHC 89 X 80.2
Buick 3.0L V6 LF1 DOHC 89 X 80.3
Buick 3.0L V6 LFW DOHC 89 X 80.3
Buick 3.6L V6 LFX DOHC 94 X 85.6
Buick 3.6L V6 LLT DOHC 94 X 85.6
Buick 3.6L V6 LY7 DOHC 94 X 85.6
Cadillac 2.8L V6 DOHC 89 X 74.8
Cadillac 2.8L V6 LP1 DOHC 89 X 74.8
Cadillac 3.0L V6 LF1 DOHC 89 X 80.2
Cadillac 3.0L V6 LF1 DOHC 89 X 80.3
Cadillac 3.0L V6 LFW DOHC 89 X 80.2
Cadillac 3.0L V6 LFW DOHC 89 X 80.3
Cadillac 3.6L V6 LF1 DOHC 89 X 80.3
Cadillac 3.6L V6 LF1 DOHC 94 X 85.6
Cadillac 3.6L V6 LF3 DOHC 94 X 85.6
Cadillac 3.6L V6 LFX DOHC 89 X 80.3
Cadillac 3.6L V6 LFX DOHC 94 X 85.6
Cadillac 3.6L V6 LLT DOHC 94 X 85.6
Cadillac 3.6L V6 LY7 DOHC 94 X 85.6
Chevrolet 3.0L V6 LF1 DOHC 89 X 80.2
Chevrolet 3.0L V6 LF1 DOHC 89 X 80.3
Chevrolet 3.0L V6 LFW DOHC 89 X 80.2
Chevrolet 3.0L V6 LFW DOHC 89 X 80.3
Chevrolet 3.6L V6 LFX DOHC 94 X 85.6
Chevrolet 3.6L V6 LLT DOHC 94 X 85.6
Chevrolet 3.6L V6 LY7 DOHC 94 X 85.6
Daewoo 3.6L V6 LY7 DOHC 94 X 85.6
General Motors 3.0L V6 LF1 DOHC 89 X 80.2
General Motors 3.0L V6 LF1 DOHC 89 X 80.3
General Motors 3.0L V6 LFW DOHC 89 X 80.2
General Motors 3.0L V6 LFW DOHC 89 X 80.3
General Motors 3.6L V6 LFX DOHC 94 X 85.6
General Motors 3.6L V6 LLT DOHC 94 X 85.6
General Motors 3.6L V6 LY7 DOHC 94 X 85.6
Isuzu 3.6L V6 LY7 DOHC 94 X 85.6
Pontiac 3.6L V6 LY7 DOHC 94 X 85.6
Saab 2.8L V6 LP9 DOHC 89 X 74.8
Saab 3.0L V6 LF1 DOHC 89 X 80.2
Saab 3.0L V6 LF1 DOHC 89 X 80.3
Saturn 3.6L V6 LLT DOHC 94 X 85.6
Saturn 3.6L V6 LY7 DOHC 94 X 85.6
Suzuki 3.6L V6 N36A DOHC 94 X 85.6

* photo may vary from actual product *

View full details