Jedset Performance
SPORT SLOTTED ROTOR, RIGHT
SPORT SLOTTED ROTOR, RIGHT
SKU:126.45041SR
Couldn't load pickup availability
**SEND US AN EMAIL FOR PRICE MATCHING**
**PLEASE CONTACT US BEFORE ORDERING THE PARTS FOR AVAILABILITY**
Part # 126.45041SR
StopTech Slotted Sport Brake Rotors are the best you can get for your performance wheels and tires! The rotors will work to prevent glazing of the pads, while adding substantial bite, wiping away any debris which forms between the pad and the disc, and improving the wet and dry braking performance! The rotors are manufactured from high quality Centric Parts blank casting and are available with a durable e-coated finish for corrosion resistance. The e-coating finish is electro-statically applied on both sides of your rotor's hat, inside the cooling vanes, and on its outside edges to guarantee they will withstand up to 400 hours of salt water exposure without any rusting!
| Year | Make | Model | Submodel | Engine Size | Body Style | Rear Brake |
|---|---|---|---|---|---|---|
| 1991 | FORD | ESCORT | GT | 1.8L L4 GAS | N/A | N/A |
| 1992 - 1993 | FORD | ESCORT | GT, LX SPORT, LX-E | 1.8L L4 GAS, 1.9L L4 GAS | N/A | , Rear Disc |
| 1994 - 1996 | FORD | ESCORT | GT | 1.8L L4 GAS | N/A | , Rear Disc |
| 1997 | FORD | ESCORT | BASE, LX, SPORT | 2.0L L4 GAS | N/A | Rear Disc |
| 1998 | FORD | ESCORT | LX, SE, ZX2 COOL COUPE, ZX2 HOT COUPE | 2.0L L4 GAS | N/A | Rear Disc |
| 1999 | FORD | ESCORT | LX, SE, ZX2 COOL COUPE, ZX2 HOT COUPE, ZX2 S/R | 2.0L L4 GAS | N/A | Rear Disc |
| 2000 | FORD | ESCORT | LX, SE, ZX2, ZX2 S/R | 2.0L L4 GAS | N/A | Rear Disc |
| 2001 - 2002 | FORD | ESCORT | SE, ZX2 | 2.0L L4 GAS | N/A | Rear Disc |
| 2003 | FORD | ESCORT | ZX2 | 2.0L L4 GAS | N/A | Rear Disc |
| 1994 - 1996 | MAZDA | MIATA / MX-5 | BASE, M EDITION | 1.8L L4 GAS | N/A | N/A |
| 1997 | MAZDA | MIATA / MX-5 | BASE, M EDITION, STO | 1.8L L4 GAS | N/A | N/A |
| 1998 | MAZDA | MIATA / MX-5 | BASE | 1.8L L4 GAS | N/A | N/A |
| 1999 | MAZDA | MIATA / MX-5 | 10TH ANNIVERSARY, BASE | 1.8L L4 GAS | N/A | N/A |
| 2000 - 2002 | MAZDA | MIATA / MX-5 | BASE, LS, SE | 1.8L L4 GAS | N/A | N/A |
| 1992 | MAZDA | MX-3 | GS | 1.8L V6 GAS | N/A | N/A |
| 1993 | MAZDA | MX-3 | GS, SE | 1.8L V6 GAS | N/A | N/A |
| 1994 | MAZDA | MX-3 | BASE, GS | 1.6L L4 GAS, 1.8L V6 GAS | N/A | N/A |
| 1995 | MAZDA | MX-3 | BASE | 1.6L L4 GAS | N/A | N/A |
| 1990 | MAZDA | PROTEGE | LX | 1.8L L4 GAS | N/A | Rear Disc |
| 1991 | MAZDA | PROTEGE | 4WD | 1.8L L4 GAS | N/A | N/A |
| 1992 - 1994 | MAZDA | PROTEGE | LX | 1.8L L4 GAS | N/A | Rear Disc |
| 1995 - 1998 | MAZDA | PROTEGE | ES | 1.8L L4 GAS | N/A | , Rear Disc |
| 1991 - 1994 | MERCURY | TRACER | LTS, TRIO | 1.8L L4 GAS, 1.9L L4 GAS | N/A | , Rear Disc |
| 1995 - 1996 | MERCURY | TRACER | LTS | 1.8L L4 GAS | N/A | , Rear Disc |
| 1997 - 1999 | MERCURY | TRACER | GS, LS, TRIO | 2.0L L4 GAS | , Sedan (4 Door) | Rear Disc |
Share
* photo may vary from actual product *
View full details