THRUST WASHER SET FOR HONDA B18A/21A/D16A/ZC
THRUST WASHER SET FOR HONDA B18A/21A/D16A/ZC
SKU:TW140AM
Regular price
$15.29 CAD
Regular price
$16.05 CAD
Sale price
$15.29 CAD
Unit price
/
per
**PLEASE CONTACT US BEFORE ORDERING THE PARTS FOR AVAILABILITY**
Part # TW140AM
The King Bearings AM Series is an ideal choice for OE replacement. Employing King's standard Aluminum-based material, the softest bi-metal in King’s range, it is well-suited for passenger car engines with low to medium loads.
Make | Model | Year | Engine |
---|---|---|---|
Acura | CL | 2.3L L4 | 1998 - 2000 |
Acura | CSX | 2.0L L4 | 2005 - 2011 |
Acura | EL | 1.6L L4 | 1996 - 2000 |
Acura | EL | 1.7L L4 | 2000 - 2005 |
Acura | INTEGRA | 1.6L L4 | 1985 - 1990 |
Acura | INTEGRA | 1.8L L4 | 1990 - 2001 |
Acura | INTEGRA | 1.7L L4 | 1991 - 1993 |
Acura | RDX | 2.3L L4 | 2006 - 2012 |
Acura | RSX | 2.0L L4 | 2001 - 2006 |
Acura | TL | 2.5L L5 | 1995 - 1998 |
Acura | TSX | 2.4L L4 | 2003 - 2024 |
Acura | VIGOR | 2.5L L5 | 1991 - 1994 |
Honda | ACCORD | 2.0L L4 | 1987 - 1989 |
Honda | ACCORD | 2.0L L4 | 2003 - 2008 |
Honda | ACCORD | 2.3L L4 | 1997 - 2003 |
Honda | ACCORD | 1.6L L4 | 1998 - 2002 |
Honda | ACCORD | 2.2L L4 | 1999 - 2002 |
Honda | ACCORD | 2.4L L4 | 2002 - 2024 |
Honda | ASCOT | 2.5L L5 | 1995 - 1997 |
Honda | AVANCIER | 2.3L L4 | 1999 - 2003 |
Honda | CITY | 1.8L L4 | 2008 - 2014 |
Honda | CIVIC | 1.6L L4 | 1987 - 2001 |
Honda | CIVIC | 1.8L L4 | 1996 - 2001 |
Honda | CIVIC | 1.8L L4 | 2005 - 2024 |
Honda | CIVIC | 1.7L L4 | 1997 - 2006 |
Honda | CIVIC | 2.0L L4 | 2001 - 2012 |
Honda | CONCERTO | 1.6L L4 | 1989 - 1995 |
Honda | CR-V | 2.0L L4 | 1995 - 2007 |
Honda | CR-V | 2.4L L4 | 2001 - 2024 |
Honda | CRX | 1.6L L4 | 1986 - 1998 |
Honda | DOMANI | 1.6L L4 | 1992 - 1999 |
Honda | ELEMENT | 2.4L L4 | 2002 - 2011 |
Honda | ELYSION | 2.4L L4 | 2004 - 2024 |
Honda | FR-V | 1.7L L4 | 2004 - 2024 |
Honda | FR-V | 2.0L L4 | 2004 - 2024 |
Honda | FR-V | 1.8L L4 | 2007 - 2024 |
Honda | FR-V | 2.4L L4 | 2008 - 2011 |
Honda | HR-V | 1.6L L4 | 1999 - 2024 |
Honda | INSPIRE | 2.5L L5 | 1991 - 1998 |
Honda | INTEGRA | 1.8L L4 | 1989 - 2001 |
Honda | INTEGRA | 1.6L L4 | 1993 - 2001 |
Honda | INTEGRA | 2.0L L4 | 2002 - 2024 |
Honda | JAZZ | 1.7L L4 | 2003 - 2007 |
Honda | LAGREAT | 2.3L L4 | 2002 - 2003 |
Honda | ODYSSEY | 2.3L L4 | 1997 - 1999 |
Honda | ODYSSEY | 2.3L L4 | 2002 - 2003 |
Honda | ODYSSEY | 2.2L L4 | 1998 |
Honda | ODYSSEY | 2.4L L4 | 2003 - 2024 |
Honda | ORTHIA | 1.6L L4 | 1995 - 1999 |
Honda | ORTHIA | 2.0L L4 | 1995 - 2001 |
Honda | PRELUDE | 2.0L L4 | 1986 - 1992 |
Honda | PRELUDE | 2.1L L4 | 1989 - 1991 |
Honda | PRELUDE | 2.2L L4 | 1996 - 2001 |
Honda | RAFAGA | 2.5L L5 | 1993 - 1997 |
Honda | S2000 | 2.0L L4 | 1999 - 2003 |
Honda | S2000 | 2.2L L4 | 2003 - 2024 |
Honda | SHUTTLE | 2.3L L4 | 1997 - 2004 |
Honda | SMX | 2.0L L4 | 1996 - 2001 |
Honda | STEPWGN | 2.0L L4 | 1996 - 2009 |
Honda | STEPWGN | 2.4L L4 | 2000 - 2009 |
Honda | STREAM | 1.7L L4 | 2001 - 2006 |
Honda | STREAM | 2.0L L4 | 2001 - 2006 |
Honda | STREAM | 1.8L L4 | 2005 - 2024 |
Honda | TORNEO | 1.6L L4 | 1999 - 2002 |
Isuzu | OASIS | 2.3L L4 | 1997 - 1999 |
Isuzu | OASIS | 2.2L L4 | 1999 |
Isuzu | TFR/TFS | 2.3L L4 | 1994 - 1999 |
Rover | 200 | 1.6L L4 | 1989 - 1999 |
Rover | 400 | 1.6L L4 | 1990 - 2000 |
Make | Volume | Engine Code | Bore/Stroke |
---|---|---|---|
Acura | 1.6L L4 | D16A1 DOHC | 75 X 90 |
Acura | 1.6L L4 | D16A1 DOHC | 75.2 X 90 |
Acura | 1.6L L4 | D16A8 DOHC | 75 X 90 |
Acura | 1.6L L4 | D16Y8 SOHC/OHC | 75 X 90 |
Acura | 1.6L L4 | D16Y8 U/K | -1 X -1 |
Acura | 1.7L L4 | B17A1 DOHC | 81 X 81.3 |
Acura | 1.7L L4 | D17A2 SOHC/OHC | 75 X 94.4 |
Acura | 1.7L L4 | D17A2 SOHC | 75 X 94.4 |
Acura | 1.8L L4 | B18A1 DOHC | 81 X 88.8 |
Acura | 1.8L L4 | B18A1 DOHC | 81 X 89 |
Acura | 1.8L L4 | B18B1 DOHC | 81 X 88.8 |
Acura | 1.8L L4 | B18B1 DOHC | 81 X 89 |
Acura | 1.8L L4 | B18C1 DOHC | 81 X 87 |
Acura | 1.8L L4 | B18C5 DOHC | 81 X 87 |
Acura | 1.8L L4 | B18C5 DOHC | 81 X 87.2 |
Acura | 1.8L L4 | F18C1 DOHC | 81 X 87.2 |
Acura | 1.8L L4 | F18C2 DOHC | 81 X 87.2 |
Acura | 2.0L L4 | K20A2 DOHC | 86 X 86 |
Acura | 2.0L L4 | K20A3 DOHC | 86 X 86 |
Acura | 2.0L L4 | K20A DOHC | 86 X 86 |
Acura | 2.0L L4 | K20Z1 DOHC | 86 X 86 |
Acura | 2.0L L4 | K20Z2 DOHC | 86 X 86 |
Acura | 2.0L L4 | K20Z3 DOHC | 86 X 86 |
Acura | 2.3L L4 | F23A1 SOHC | 86 X 97 |
Acura | 2.3L L4 | F23A7 SOHC/OHC | 86 X 97 |
Acura | 2.3L L4 | K23A1 DOHC | 86 X 99 |
Acura | 2.4L L4 | K24A2 DOHC | 87 X 99 |
Acura | 2.4L L4 | K24Z3 DOHC | 87 X 99 |
Acura | 2.5L L5 | G25A1 SOHC | 85 X 86.4 |
Acura | 2.5L L5 | G25A4 SOHC | 85 X 86.4 |
Acura | 2.5L L5 | G25A SOHC/OHC | 85 X 86.4 |
Honda | 1.6L L4 | B16A1 DOHC | 81 X 77.4 |
Honda | 1.6L L4 | B16A2 DOHC | 75 X 90 |
Honda | 1.6L L4 | B16A2 SOHC/OHC | 81 X 77.4 |
Honda | 1.6L L4 | B16A3 DOHC | 75 X 90 |
Honda | 1.6L L4 | D16A6 SOHC/OHC | 75 X 90 |
Honda | 1.6L L4 | D16A6 SOHC | 75 X 90 |
Honda | 1.6L L4 | D16A7 SOHC/OHC | 75 X 90 |
Honda | 1.6L L4 | D16A8 DOHC | 75 X 90 |
Honda | 1.6L L4 | D16A9 DOHC | 75 X 90 |
Honda | 1.6L L4 | D16A SOHC/OHC | 75 X 90 |
Honda | 1.6L L4 | D16B2 SOHC/OHC | 75 X 90 |
Honda | 1.6L L4 | D16B5 SOHC/OHC | 75 X 90 |
Honda | 1.6L L4 | D16B5 SOHC | 75 X 90 |
Honda | 1.6L L4 | D16B6 SOHC/OHC | 75 X 90 |
Honda | 1.6L L4 | D16W1 SOHC/OHC | 75 X 90 |
Honda | 1.6L L4 | D16W4 SOHC/OHC | 75 X 90 |
Honda | 1.6L L4 | D16W5 SOHC/OHC | 75 X 90 |
Honda | 1.6L L4 | D16Y2 DOHC | 75 X 90 |
Honda | 1.6L L4 | D16Y3 DOHC | 75 X 90 |
Honda | 1.6L L4 | D16Y5 SOHC/OHC | 75 X 90 |
Honda | 1.6L L4 | D16Y5 SOHC | 75.2 X 90 |
Honda | 1.6L L4 | D16Y6 SOHC/OHC | 75 X 90 |
Honda | 1.6L L4 | D16Y7 SOHC/OHC | 75 X 90 |
Honda | 1.6L L4 | D16Y7 SOHC | 75 X 90 |
Honda | 1.6L L4 | D16Y8 SOHC/OHC | 75 X 90 |
Honda | 1.6L L4 | D16Y8 SOHC | 75 X 90 |
Honda | 1.6L L4 | D16Z2 SOHC/OHC | 75 X 90 |
Honda | 1.6L L4 | D16Z5 DOHC | 75 X 90 |
Honda | 1.6L L4 | D16Z6 SOHC/OHC | 75 X 90 |
Honda | 1.6L L4 | D16Z6 SOHC | 75 X 90 |
Honda | 1.6L L4 | D16Z7 SOHC/OHC | 75 X 90 |
Honda | 1.6L L4 | D16Z9 SOHC/OHC | 75 X 90 |
Honda | 1.6L L4 | ZC1 DOHC | 75 X 90 |
Honda | 1.7L L4 | D17A1 SOHC/OHC | 75 X 94.4 |
Honda | 1.7L L4 | D17A1 SOHC | 75 X 94.4 |
Honda | 1.7L L4 | D17A2 SOHC/OHC | 75 X 94.4 |
Honda | 1.7L L4 | D17A2 SOHC | 75 X 94.4 |
Honda | 1.7L L4 | D17A5 SOHC/OHC | 75 X 94.4 |
Honda | 1.7L L4 | D17A6 SOHC/OHC | 75 X 94.4 |
Honda | 1.7L L4 | D17A6 SOHC | 75 X 94.4 |
Honda | 1.7L L4 | D17A7 SOHC/OHC | 75 X 94.4 |
Honda | 1.7L L4 | D17A7 SOHC | 75 X 94.4 |
Honda | 1.7L L4 | D17A8 SOHC/OHC | 75 X 94.4 |
Honda | 1.7L L4 | D17A9 SOHC/OHC | 75 X 94.4 |
Honda | 1.8L L4 | B18A1 DOHC | 81 X 89 |
Honda | 1.8L L4 | B18B1 DOHC | 81 X 89 |
Honda | 1.8L L4 | B18C1 DOHC | 81 X 87.2 |
Honda | 1.8L L4 | B18C2 DOHC | 81 X 87.2 |
Honda | 1.8L L4 | B18C4 DOHC | 81 X 87.2 |
Honda | 1.8L L4 | R18A1 SOHC/OHC | 81 X 87.3 |
Honda | 1.8L L4 | R18A1 SOHC | 81 X 87.3 |
Honda | 1.8L L4 | R18A1-62 SOHC | 81 X 87.3 |
Honda | 1.8L L4 | R18A4 SOHC/OHC | 81 X 87.3 |
Honda | 1.8L L4 | R18A4 SOHC | 81 X 87.3 |
Honda | 1.8L L4 | R18A9 SOHC/OHC | 81 X 87.3 |
Honda | 1.8L L4 | R18A9 SOHC | 81 X 87.3 |
Honda | 1.8L L4 | R18Z1 SOHC/OHC | 81 X 87.3 |
Honda | 1.8L L4 | R18Z1 SOHC | 81 X 87.3 |
Honda | 2.0L L4 | B20A1 DOHC | 81 X 95 |
Honda | 2.0L L4 | B20A2 DOHC | 81 X 95 |
Honda | 2.0L L4 | B20A3 SOHC/OHC | 81 X 95 |
Honda | 2.0L L4 | B20A4 SOHC/OHC | 81 X 95 |
Honda | 2.0L L4 | B20A5 DOHC | 81 X 95 |
Honda | 2.0L L4 | B20A7 DOHC | 81 X 95 |
Honda | 2.0L L4 | B20A8 DOHC | 81 X 95 |
Honda | 2.0L L4 | B20A9 DOHC | 81 X 95 |
Honda | 2.0L L4 | B20B4 DOHC | 84 X 88.8 |
Honda | 2.0L L4 | B20B4 DOHC | 84 X 89 |
Honda | 2.0L L4 | B20B DOHC | 84 X 89 |
Honda | 2.0L L4 | B20Z1 DOHC | 84 X 89 |
Honda | 2.0L L4 | B20Z2 DOHC | 84 X 88.8 |
Honda | 2.0L L4 | B20Z2 DOHC | 84 X 89 |
Honda | 2.0L L4 | F20C1 DOHC | 87 X 84 |
Honda | 2.0L L4 | K20A1 DOHC | 86 X 86 |
Honda | 2.0L L4 | K20A2 DOHC | 86 X 86 |
Honda | 2.0L L4 | K20A3 DOHC | 86 X 86 |
Honda | 2.0L L4 | K20A4 DOHC | 86 X 86 |
Honda | 2.0L L4 | K20A6 DOHC | 86 X 86 |
Honda | 2.0L L4 | K20A9 DOHC | 86 X 86 |
Honda | 2.0L L4 | K20A DOHC | 86 X 86 |
Honda | 2.0L L4 | K20Z1 DOHC | 86 X 86 |
Honda | 2.0L L4 | K20Z2 DOHC | 86 X 86 |
Honda | 2.0L L4 | K20Z3 DOHC | 86 X 86 |
Honda | 2.0L L4 | SOHC | 81 X 95 |
Honda | 2.1L L4 | B21A1 DOHC | 83 X 95 |
Honda | 2.2L L4 | F22C1 DOHC | 87 X 90.7 |
Honda | 2.2L L4 | F23A7 SOHC | 86 X 97 |
Honda | 2.2L L4 | H22A4 DOHC | 87 X 90.7 |
Honda | 2.2L L4 | H22A5 DOHC | 87 X 90.7 |
Honda | 2.2L L4 | H22A7 DOHC | 87 X 90.7 |
Honda | 2.3L L4 | F23A1 SOHC/OHC | 86 X 97 |
Honda | 2.3L L4 | F23A1 SOHC | 86 X 97 |
Honda | 2.3L L4 | F23A3 SOHC/OHC | 86 X 97 |
Honda | 2.3L L4 | F23A4 SOHC | 86 X 97 |
Honda | 2.3L L4 | F23A5 SOHC/OHC | 86 X 97 |
Honda | 2.3L L4 | F23A5 SOHC | 86 X 97 |
Honda | 2.3L L4 | F23A7 SOHC/OHC | 86 X 97 |
Honda | 2.3L L4 | F23A SOHC/OHC | 86 X 97 |
Honda | 2.4L L4 | K24A1 DOHC | 87 X 99 |
Honda | 2.4L L4 | K24A2 DOHC | 87 X 99 |
Honda | 2.4L L4 | K24A3 DOHC | 87 X 99 |
Honda | 2.4L L4 | K24A4 DOHC | 87 X 99 |
Honda | 2.4L L4 | K24A5 DOHC | 87 X 99 |
Honda | 2.4L L4 | K24A6 DOHC | 87 X 99 |
Honda | 2.4L L4 | K24A8 DOHC | 87 X 99 |
Honda | 2.4L L4 | K24A DOHC | 87 X 99 |
Honda | 2.4L L4 | K24W9 DOHC | 87 X 99.1 |
Honda | 2.4L L4 | K24Z1 DOHC | 87 X 99 |
Honda | 2.4L L4 | K24Z3 DOHC | 87 X 99 |
Honda | 2.5L L5 | G25A SOHC/OHC | 85 X 86.4 |
Isuzu | 2.2L L4 | F23A7 SOHC | 86 X 97 |
Isuzu | 2.3L L4 | F23A7 SOHC/OHC | 86 X 97 |
Isuzu | 2.3L L4 | SOHC | 86 X 97 |
Rover | 1.6L L4 | D 16 A7 SOHC/OHC | 75 X 90 |
Rover | 1.6L L4 | D 16 A8 DOHC | 75 X 90 |
Rover | 1.6L L4 | D 16 A9 DOHC | 75 X 90 |
Rover | 1.6L L4 | D16B2 SOHC/OHC | 75 X 90 |
Make | Reference |
---|---|
OEM | 13014-PG6-S10 |
OEM | 13014-PG6-S20 |
OEM | 13331-PG6-003 |
OEM | 13331-PG6-004 |
OEM | 13331-PR3-003 |
Share
* photo may vary from actual product *
** SEND US AN EMAIL FOR PRICE MATCHING **
View full details